exports@alphachemika.co.in |
+91-9930514850 |
Art no. | Product Name | CAS no. | Packing | Price | UN no. |
AL0382 | 1,1,1-TRICHLOROETHANE FOR SYNTHESIS | 71-55-6 | 2.5LIT | $266.6667 | 2831 |
AL0383 | 1,1,1-TRICHLOROETHANE FOR SYNTHESIS | 71-55-6 | 500ML | $60 | 2831 |
AL0384 | 1,1,2,2-TETRACHLOROETHANE | 33685-54-0 | 2.5LIT | $17.5 | 1702 |
AL0385 | 1,1,2,2-TETRACHLOROETHANE | 33685-54-0 | 500ML | $4.6667 | 1702 |
AL0386 | 1,1,2,2-TETRACHLOROETHANE GR | 33685-54-0 | 2.5LIT | $23.3333 | 1702 |
AL0387 | 1,1,2,2-TETRACHLOROETHANE GR | 33685-54-0 | 500ML | $5.1667 | 1702 |
AL0388 | 1,10-PHENANTHROLINE (MONOHYDRATE) GR | 5144-89-8 | 100GM | $64.1667 | |
AL0389 | 1,10-PHENANTHROLINE (MONOHYDRATE) GR | 5144-89-8 | 25GM | $19.1667 | |
AL0390 | 1,10-PHENANTHROLINE (MONOHYDRATE) GR | 5144-89-8 | 5GM | $4.5 | |
AL0391 | 1,10-PHENANTHROLINE HYDROCHLORIDE GR | 18851-33-7 | 25GM | $41.6667 | |
AL0392 | 1,10-PHENANTHROLINE HYDROCHLORIDE GR | 18851-33-7 | 5GM | $10.5 | |
AL0393 | 1,2 NAPHTHAQUINONE 4 SULFONIC ACID SOD.GR | 521-24-4 | 25GM | $28.3333 | |
AL0394 | 1,2 NAPHTHAQUINONE 4 SULFONIC ACID SOD.GR | 521-24-4 | 5GM | $7.3333 | |
AL0395 | 1,2,3-BENZOTRIAZOLE FOR SYNTHESIS | 95-14-7 | 1KG | $29.6667 | |
AL0396 | 1,2,3-BENZOTRIAZOLE FOR SYNTHESIS | 95-14-7 | 100GM | $3.5833 | |
AL0397 | 1,2,4-TRIAZOLE FOR SYNTHESIS | 288-88-0 | 500GM | $45.8333 | |
AL0398 | 1,2,4-TRIAZOLE FOR SYNTHESIS | 288-88-0 | 100GM | $9.6667 | |
AL0399 | 1,2,4-TRICHLOROBENZENE FOR SYNTHESIS | 120-82-1 | 2.5LIT | $40.8333 | |
AL0400 | 1,2,4-TRICHLOROBENZENE FOR SYNTHESIS | 120-82-1 | 1LIT | $18.3333 | |
AL0401 | 1,2-DHCHLOROBENZENE (O-DICHLOROBENZENE) | 95-50-1 | 2.5LIT | $11.3333 | 1591 |
AL0402 | 1,2-DHCHLOROBENZENE (O-DICHLOROBENZENE) | 95-50-1 | 1LIT | $5.3333 | 1591 |
AL0403 | 1,2-DHCHLOROBENZENE (O-DICHLOROBENZENE) | 95-50-1 | 500ML | $3 | 1591 |
AL0404 | 1,2-DIBROMOETHANE FOR SYNTHESIS | 106-93-4 | 2.5LIT | $60 | |
AL0405 | 1,2-DIBROMOETHANE FOR SYNTHESIS | 106-93-4 | 500ML | $14.6667 | 3082 |
AL0406 | 1,2-DICHLOROBENZENE GR | 95-50-1 | 2.5LIT | $21.6667 | 1591 |
AL0407 | 1,2-DICHLOROBENZENE GR | 95-50-1 | 500ML | $5.4167 | 1591 |
AL0408 | 1,2-DICHLOROETHANE (ETHYLENE CHLORIDE) | 107-06-2 | 2.5LIT | $10.3333 | 1184 |
AL0409 | 1,2-DICHLOROETHANE (ETHYLENE CHLORIDE) | 107-06-2 | 500ML | $2.5 | 1184 |
AL0410 | 1,2-DICHLOROETHANE FOR HPLC | 107-06-2 | 1LIT | $29.1667 | |
AL0411 | 1,2 DICHLOROETHANE GR (ETHYLENE CHLORIDE) | 107-06-2 | 2.5LIT | $18.3333 | 1184 |
AL0412 | 1,2-DICHLOROETHANE GR (ETHYLENE CHLORIDE) | 107-06-2 | 500ML | $4 | 1184 |
AL0413 | 1,3-DICHLOROBENZENE 99% | 541-73-1 | 2.5LIT | $55 | 2811 |
AL0414 | 1,3-DICHLOROBENZENE 99% | 541-73-1 | 500ML | $13.3333 | |
AL0415 | 1,3-DIFLUOROBENZENE extra pure | 372-18-9 | 500ML | $123.3333 | 2811 |
AL0416 | 1,3-DIFLUOROBENZENE extra pure | 372-18-9 | 100ML | $53.3333 | |
AL0417 | 1,4,DIOXAN FOR UV SPECTROSCOPY | 123-91-1 | 1LIT | $16 | 1165 |
AL0418 | 1,4-DICHLOROBENZENE FOR SYNTHESIS | 106-46-7 | 500GM | $3.1667 | 2020 |
AL0419 | 1,4-DIOXAN | 123-91-1 | 2.5LIT | $26.6667 | 1165 |
AL0420 | 1,4-DIOXAN | 123-91-1 | 500ML | $6.25 | 1165 |
AL0421 | 1,4-DIOXAN FOR HPLC | 123-91-1 | 1LIT | $16.3333 | 1165 |
AL0422 | 1,4-DIOXAN GR | 123-91-1 | 2.5LIT | $31.6667 | 1165 |
AL0423 | 1,4-DIOXAN GR | 123-91-1 | 500ML | $7.0833 | 1165 |
AL0424 | 1,4-DIOXANE SCINTILLATION GRADE | 123-91-1 | 2.5LIT | $30 | 1165 |
AL0425 | 1,4-DIOXANE SCINTILLATION GRADE | 123-91-1 | 500ML | $7 | 1165 |
AL0426 | 18-CROWN-6-ETHER 99% FOR SYNTHESIS | 100GM | $136.6667 | ||
AL0427 | 18-CROWN-6-ETHER 99% FOR SYNTHESIS | 25GM | $36.6667 | ||
AL0428 | 18-CROWN-6-ETHER 99% FOR SYNTHESIS | 5GM | $8.3333 | ||
AL0429 | 1-AMINO 2-NAPHTHOL 4-SULFONIC ACID | 116-63-2 | 100GM | $8.3333 | |
AL0430 | 1-AMINO 2-NAPHTHOL 4-SULFONIC ACID | 116-63-2 | 25GM | $2.5 | |
AL0431 | 1-AMINO 2-NAPHTHOL 4-SULFONIC ACID GR | 116-63-2 | 100GM | $12.5 | |
AL0432 | 1-AMINO 2-NAPHTHOL 4-SULFONIC ACID GR | 116-63-2 | 25GM | $4.3333 | |
AL0433 | 1-BROMONAPHTHALENE FOR SYNTHESIS | 90-11-9 | 500ML | $58.3333 | |
AL0434 | 1-BROMONAPHTHALENE FOR SYNTHESIS | 90-11-9 | 100ML | $15.8333 | |
AL0435 | 1-BROMOPROPANE FOR SYNTHESIS | 106-94-5 | 500ML | $54.1667 | 1993 |
AL0436 | 1-BROMOPROPANE FOR SYNTHESIS | 106-94-5 | 2.5LIT | $13.3333 | |
AL0437 | 1-BUTANE SULFONIC ACID SODIUM SALT | 2386-54-1 | 25GM | $45 | |
AL0438 | 1-BUTANE SULFONIC ACID SODIUM SALT | 2386-54-1 | 5GM | $13.3333 | |
AL0439 | 1-BUTANOL FOR HPLC | 71-36-3 | 1LIT | $8.8333 | 1120 |
AL0440 | 1-BUTANOL FOR UV SPECTROSCOPY | 71-36-3 | 1LIT | $10.3333 | 1120 |
AL0441 | 1-BUTANOL FOR UV SPECTROSCOPY | 71-36-3 | 500ML | $2.4167 | 1120 |
AL0442 | 1-CHLORO-2,4-DINITROBENZENE FOR SYNTHESIS | 97-00-7 | 1KG | $17.5 | 1577 |
AL0443 | 1-CHLORO-2,4-DINITROBENZENE FOR SYNTHESIS | 97-00-7 | 500GM | $9.6667 | 1577 |
AL0444 | 1-CHLORO-2-4-DINITROBENZENE GR | 97-00-7 | 100GM | $7.3333 | 1577 |
AL0445 | 1-CHLORO-2-4-DINITROBENZENE GR | 97-00-7 | 25GM | $2.3333 | 1577 |
AL0446 | 1-CHLORO-2-NITROBENZENE FOR SYNTHESIS | 88-73-3 | 500GM | $3.1667 | 1578 |
AL0447 | 1-CHLORO-3-NITROBENZENE | 88-73-3 | 500GM | $6.5 | 1578 |
AL0448 | 1-CHLORO-4-NITROBENZENE | 88-73-3 | 500GM | $2.9167 | 1578 |
AL0449 | 1-FLUORO-2,4-DINITROBENZENE GR | 70-34-8 | 50GM | $46.6667 | 2810 |
AL0450 | 1-FLUORO-2,4-DINITROBENZENE GR | 70-34-8 | 25GM | $27.3333 | 2810 |
AL0451 | 1-HEPTANE SULFONIC ACID SOD.SALT GR | 22767-50-6 | 100GM | $121.6667 | |
AL0452 | 1-HEPTANE SULFONIC ACID SOD.SALT GR | 22767-50-6 | 25GM | $40 | |
AL0453 | 1-HEPTANE SULFONIC ACID SOD.SALT GR | 22767-50-6 | 5GM | $11.6667 | |
AL0454 | 1-HEXANE SULFONIC ACID SOD.SALT GR | 2832-45-3 | 25GM | $40 | |
AL0455 | 1-HEXANE SULFONIC ACID SOD.SALT GR | 3832-45-3 | 5GM | $11.6667 | |
AL0456 | 1H-TETRAZOLE FOR DNA SYNTHESIS(AMIDITEACTIVATOR) | 288-94-8 | 25GM | $86.6667 | 1648 |
AL0457 | 1H-TETRAZOLE FOR DNA SYNTHESIS(AMIDITEACTIVATOR) | 288-94-8 | 5GM | $21.6667 | 1648 |
AL0458 | 1H-TETRAZOLE FOR DNA SYNTHESIS(AMIDITEACTIVATOR) | 288-94-8 | 1GM | $5.5 | 1648 |
AL0459 | 1-NAPHTHOL | 90-15-3 | 500GM | $14.1667 | |
AL0460 | 1-NAPHTHOL | 90-15-3 | 100GM | $3.6667 | |
AL0461 | 1-NAPHTHOL GR | 90-15-3 | 500GM | $24.1667 | |
AL0462 | 1-NAPHTHOL GR | 90-15-3 | 100GM | $6.1667 | |
AL0463 | 1-NAPHTHOLBENZEIN(PH INDICATOR) | 145-50-6 | 25GM | $32.5 | |
AL0464 | 1-NAPHTHOLBENZEIN(PH INDICATOR) | 145-50-6 | 5GM | $9 | |
AL0465 | 1-NAPHTHOLPHTHALEIN | 596-01-0 | 5GM | $19.1667 | |
AL0466 | 1-NAPHTHOLPHTHALEIN | 596-01-0 | 1GM | $4.3333 | |
AL0467 | 1-NAPHTHYLACETATE GR | 830-81-9 | 25GM | $53.3333 | |
AL0468 | 1-NAPHTHYLACETATE GR | 830-81-9 | 10GM | $26.6667 | |
AL0469 | 1-NAPHTHYLACETIC ACID | 86-87-3 | 500GM | $32.5 | |
AL0470 | 1-NAPHTHYLACETIC ACID | 86-87-3 | 100GM | $7.0833 | |
AL0471 | 1-NAPHTHYLACETIC ACID | 86-87-3 | 25GM | $2.1667 | |
AL0472 | 1-NAPHTHYLAMINE | 134-32-7 | 500GM | $7.5 | 2077 |
AL0473 | 1-NAPHTHYLAMINE GR | 134-32-7 | 500GM | $86.6667 | 2077 |
AL0474 | 1-NAPHTHYLAMINE GR | 134-32-7 | 100GM | $25 | 2077 |
AL0475 | 1-NAPHTHYLAMINE HYDROCHLORIDE | 552-46-5 | 100GM | $22.5 | 2811 |
AL0476 | 1-NITROSO-2-NAPHTHOL | 131-91-9 | 250GM | $11 | |
AL0477 | 1-NITROSO-2-NAPHTHOL | 131-91-9 | 100GM | $5.5 | |
AL0478 | 1-NITROSO-2-NAPHTHOL GR | 131-91-9 | 100GM | $38.3333 | |
AL0479 | 1-NITROSO-2-NAPHTHOL GR | 131-91-9 | 25GM | $13.3333 | |
AL0480 | 1-OCTANE SULFONIC ACID SODIUM SALT GR | 5324-84-5 | 100GM | $158.3333 | |
AL0481 | 1-OCTANE SULFONIC ACID SODIUM SALT GR | 5324-84-5 | 25GM | $43.3333 | |
AL0482 | 1-OCTANE SULFONIC ACID SODIUM SALT GR | 5324-84-5 | 5GM | $11.6667 | |
AL0483 | 1-OCTANOL | 111-87-5 | 2.5LIT | $53.3333 | |
AL0484 | 1-OCTANOL | 111-87-5 | 500ML | $12.5 | |
AL0485 | 1-THIOGLYCEROL GR 90% | 96-27-5 | 500ML | $85 | |
AL0486 | 1-THIOGLYCEROL GR 90% | 96-27-5 | 100ML | $24.1667 | |
AL0487 | 2-(DIMETHYLAMINO)-ETHANOL for synthesis | 2.5LIT | $24.5833 | ||
AL0488 | 2-(DIMETHYLAMINO)-ETHANOL for synthesis | 500ML | $5.5 | ||
AL0489 | 2,2,4-TRIMETHYL PENTANE FOR HPLC | 540-84-1 | 2.5LIT | $65.8333 | |
AL0490 | 2,2,4-TRIMETHYL PENTANE FOR HPLC | 540-84-1 | 1LIT | $26.6667 | |
AL0491 | 2,2,4-TRIMETHYL PENTANE FOR UV SPECTROSCOPY | 540-84-1 | 1LIT | $25.6667 | |
AL0492 | 2,2,4-TRIMETHYLPENTANE (ISO-OCTANE) | 540-84-1 | 2.5LIT | $38.3333 | |
AL0493 | 2,2,4-TRIMETHYLPENTANE (ISO-OCTANE) | 540-84-1 | 500ML | $9 | |
AL0494 | 2,2,4-TRIMETHYLPENTANE GR (ISO-OCTANE GR) | 540-84-1 | 2.5LIT | $52.5 | |
AL0495 | 2,2,4-TRIMETHYLPENTANE GR (ISO-OCTANE GR) | 540-84-1 | 500ML | $11.1667 | |
AL0496 | 2,3,5-TRIIODOBENZOIC ACID GR (TIBA) | 88-82-4 | 10GM | $23.3333 | |
AL0497 | 2,3,5-TRIIODOBENZOIC ACID GR (TIBA) | 88-82-4 | 5GM | $12.8333 | |
AL0498 | 2,3,5-TRIPHENYL TETRAZOLIUM BROMIDE GR | 7726-95-6 | 1GM | $14.6667 | 1744 |
AL0499 | 2,4,6-TRI-(2-PYRIDYL) 1,3,5-TRIAZINE GR | 3682-35-7 | 5GM | $70 | |
AL0500 | 2,4,6-TRI-(2-PYRIDYL) 1,3,5-TRIAZINE GR | 3682-35-7 | 1GM | $18.3333 | |
AL0501 | 2,4-DICHLOROPHENOL for synthesis | 120-83-2 | 500GM | $10.3333 | 2020 |
AL0502 | 2,4-DICHLOROPHENOL for synthesis | 120-83-2 | 100GM | $3.3333 | 2020 |
AL0503 | 2,4-DICHLOROPHENOXY ACETIC ACID | 94-75-7 | 250GM | $6.6667 | |
AL0504 | 2,4-DINITROPHENOL INDICATOR GR | 51-28-5 | 100GM | $15.8333 | |
AL0505 | 2,4-DINITROPHENOL INDICATOR GR | 51-28-5 | 25GM | $5.3333 | |
AL0506 | 2,4-DINITROPHENYL HYDRAZINE FOR SYNTHESIS | 119-26-6 | 100GM | $4.8333 | |
AL0507 | 2,4-DINITROPHENYL HYDRAZINE FOR SYNTHESIS | 119-26-6 | 25GM | $1.3333 | |
AL0508 | 2,4-DINITROPHENYL HYDRAZINE GR | 119-26-6 | 100GM | $6 | 2811 |
AL0509 | 2,4-DINITROPHENYL HYDRAZINE GR | 119-26-6 | 25GM | $2 | |
AL0510 | 2,4XYLIDINE PURE | 95-68-1 | 2.5LIT | $50 | |
AL0511 | 2,4XYLIDINE PURE | 95-68-1 | 250ML | $7.5 | |
AL0512 | 2,6 DICHLOROPHENOL INDOPHENOL SODIUM SALT GR | 620-45-1 | 25GM | $69.1667 | |
AL0513 | 2,6 DICHLOROPHENOL INDOPHENOL SODIUM SALT GR | 620-45-1 | 5GM | $17.3333 | 3077 |
AL0514 | 2,6 DICHLOROPHENOL INDOPHENOL SODIUM SALT GR | 620-45-1 | 1GM | $7.3333 | |
AL0515 | 2,6 XYLIDINE PURE | 87-62-7 | 2.5LIT | $56.6667 | |
AL0516 | 2,6 XYLIDINE PURE | 87-62-7 | 250ML | $8.3333 | |
AL0517 | 2,6-DIBROMOQUINONE-4-CHLORIMIDE GR | 537-45-1 | 5GM | $32.5 | 3082 |
AL0518 | 2,6-DICHLOROPHENOL for synthesis | 87-65-0 | 500GM | $21.6667 | |
AL0519 | 2,6-DICHLOROPHENOL for synthesis | 87-65-0 | 100GM | $5.25 | |
AL0520 | 2,6-DICHLOROQUINONE 4 CHLORIMIDE GR | 101-38-2 | 10GM | $51.6667 | |
AL0521 | 2,6-DICHLOROQUINONE 4 CHLORIMIDE GR | 101-38-2 | 5GM | $26.6667 | 2565 |
AL0522 | 2,7-DICHLORO FLUOROSCEIN GR | 76-54-0 | 10GM | $13.3333 | 2020 |
AL0523 | 2,CHLORO 3,5-DINITROPYRIDINE GR | 2578-45-2 | 1GM | $50 | 2811 |
AL0524 | 2-2-BIPYRIDYL GR | 366-18-7 | 25GM | $33.3333 | |
AL0525 | 2-2-BIPYRIDYL GR | 366-18-7 | 5GM | $8.6667 | |
AL0526 | 2-2-BIQUINOLINE GR | 119-91-5 | 5GM | $113.3333 | 2811 |
AL0527 | 2-2-BIQUINOLINE GR | 119-91-5 | 1GM | $28.3333 | 2811 |
AL0528 | 2-AMINO PYRIDINE FOR SYNTHESIS | 504-29-0 | 1KG | $43.3333 | 2671 |
AL0529 | 2-AMINO PYRIDINE FOR SYNTHESIS | 504-29-0 | 250GM | $11.9167 | 2671 |
AL0530 | 2-AMINO PYRIDINE FOR SYNTHESIS | 504-29-0 | 100GM | $5 | 2671 |
AL0531 | 2-AMINO-2-METHYL-1,3 PROPANEDIOL GR | 115-69-5 | 500GM | $175 | |
AL0532 | 2-AMINO-2-METHYL-1,3 PROPANEDIOL GR | 115-69-5 | 100GM | $40 | |
AL0533 | 2-AMINO-2-METHYL-PROPANOL | 124-68-5 | 2.5LIT | $108.3333 | |
AL0534 | 2-AMINO-2-METHYL-PROPANOL | 124-68-5 | 500ML | $25 | |
AL0535 | 2-AMINOPHENOL | 95-55-6 | 250GM | $9.5 | 2512 |
AL0536 | 2-AMINOPHENOL | 95-55-6 | 100GM | $4.6667 | 2512 |
AL0537 | 2-BROMOETHYLAMINE HYDROBROMIDE FOR SYNTHESIS | 2576-47-8 | 500ML | $76.6667 | |
AL0538 | 2-BROMOPROPANE FOR SYNTHESIS | 75-26-3 | 500ML | $7.3333 | 2344 |
AL0539 | 2-BROMOPROPANE FOR SYNTHESIS | 75-26-3 | 2.5LIT | $31 | 2344 |
AL0540 | 2-BUTOXYETHANOL | 123-86-4 | 2.5LIT | $14.4167 | 1123 |
AL0541 | 2-BUTOXYETHANOL | 123-86-4 | 500ML | $3.25 | 1123 |
AL0542 | 2-BUTOXYETHANOL GR | 123-86-4 | 2.5LIT | $25 | 1123 |
AL0543 | 2-BUTOXYETHANOL GR | 123-86-4 | 500ML | $6 | 1123 |
AL0544 | 2-CHLOROANILINE FOR SYNTHESIS | 95-21-2 | 2.5LIT | $18.3333 | 2019 |
AL0545 | 2-CHLOROANILINE FOR SYNTHESIS | 95-21-2 | 500ML | $4.3333 | 2019 |
AL0546 | 2-CHLOROBENZALDEHYDE for synthesis | 89-98-5 | 500ML | $10.5 | |
AL0547 | 2-CHLOROBENZALDEHYDE for synthesis | 89-98-5 | 100ML | $4.3333 | |
AL0548 | 2-CHLOROBENZOIC ACID | 118-91-2 | 500GM | $6.5 | |
AL0549 | 2-CHLOROETHANOL | 100-37-8 | 2.5LIT | $30.8333 | |
AL0550 | 2-CHLOROETHANOL | 100-37-8 | 500ML | $6.9167 | |
AL0551 | 2-CHLOROETHANOL GR | 100-37-8 | 2.5LIT | $42.8333 | |
AL0552 | 2-CHLOROETHANOL GR | 100-37-8 | 500ML | $9.6667 | |
AL0553 | 2-CHLOROETHYL PHOSPHORIC ACID (ETHREL) | 250ML | $28.3333 | ||
AL0554 | 2-CHLOROETHYL PHOSPHORIC ACID (ETHREL) | 100ML | $11.8333 | ||
AL0555 | 2-CHLOROPHENOL FOR SYNTHESIS | 95-57-8 | 2.5LIT | $20 | 2021 |
AL0556 | 2-CHLOROPHENOL FOR SYNTHESIS | 95-57-8 | 500ML | $4.4167 | 2021 |
AL0557 | 2-CHLOROTOLUENE FOR SYNTHESIS | 94-49-8 | 2.5LIT | $50 | 2238 |
AL0558 | 2-CHLOROTOLUENE FOR SYNTHESIS | 94-49-8 | 500ML | $11.6667 | 2238 |
AL0559 | 2-DIETHYLAMINOETHANOL for synthesis | 100-37-8 | 2.5LIT | $33.3333 | 2686 |
AL0560 | 2-DIETHYLAMINOETHANOL for synthesis | 100-37-8 | 500ML | $7.5 | 2686 |
AL0561 | 2-ETHOXYETHANOL EXTRA PURE | 110-80-5 | 2.5LIT | $16.0833 | 1171 |
AL0562 | 2-ETHOXYETHANOL EXTRA PURE | 110-80-5 | 500ML | $3.5833 | 1171 |
AL0563 | 2-ETHOXYETHANOL GR | 110-80-5 | 2.5LIT | $17.8333 | 2270 |
AL0564 | 2-ETHOXYETHANOL GR | 110-80-5 | 500ML | $4.0833 | 2270 |
AL0565 | 2-FLUOROANILINE FOR SYNTHESIS | 348-54-9 | 500GM | $102.5 | |
AL0566 | 2-FLUOROANILINE FOR SYNTHESIS | 348-54-9 | 100GM | $23.3333 | |
AL0567 | 2-MERCAPTOBENZIMIDAZOLE FOR SYNTHESIS | 583-39-1 | 1KG | $23.3333 | |
AL0568 | 2-MERCAPTOBENZIMIDAZOLE FOR SYNTHESIS | 583-39-1 | 250GM | $7 | |
AL0569 | 2-MERCAPTOBENZOIC ACID GR | 147-93-3 | 500GM | $66.6667 | |
AL0570 | 2-MERCAPTOBENZOIC ACID GR | 147-93-3 | 100GM | $16.6667 | |
AL0571 | 2-MERCAPTOBENZOTHIAZOLE GR | 149-30-4 | 500GM | $30 | |
AL0572 | 2-MERCAPTOBENZOTHIAZOLE GR | 149-30-4 | 100GM | $10 | |
AL0573 | 2-MERCAPTOBENZOTHIAZOLE GR | 149-30-4 | 25GM | $3.3333 | |
AL0574 | 2-MERCAPTOETHANOL FOR SYNTHESIS | 60-24-2 | 500ML | $27.5 | 2966 |
AL0575 | 2-MERCAPTOETHANOL FOR SYNTHESIS | 60-24-2 | 100ML | $6.4167 | 2966 |
AL0576 | 2-MERCAPTOETHANOL GR | 60-24-2 | 250ML | $35 | 2966 |
AL0577 | 2-MERCAPTOETHANOL GR | 60-24-2 | 100ML | $14 | 2966 |
AL0578 | 2-METHOXYETHANOL | 109-86-4 | 2.5LIT | $16.6667 | 1188 |
AL0579 | 2-METHOXYETHANOL | 109-86-4 | 500ML | $3.8333 | 1188 |
AL0580 | 2-METHOXYETHANOL GR | 109-86-4 | 2.5LIT | $21.3333 | 1188 |
AL0581 | 2-METHOXYETHANOL GR | 109-86-4 | 500ML | $4.75 | 1188 |
AL0582 | 2-METHYL PYRIDINE (Picoline) | 2.5LIT | $50 | ||
AL0583 | 2-METHYL PYRIDINE (Picoline) | 500ML | $12.5 | ||
AL0584 | 2-METHYLIMIDAZOLE | 616-47-7 | 500GM | $16.3333 | 3267 |
AL0585 | 2-METHYLIMIDAZOLE | 616-47-7 | 100GM | $4.0833 | 3267 |
AL0586 | 2-NAPHTHOL FOR SYNTHESIS | 135-19-3 | 500GM | $3.0833 | |
AL0587 | 2-NAPHTHOL GR | 135-19-3 | 500GM | $11 | |
AL0588 | 2-NAPHTHOL GR | 135-19-3 | 100GM | $2.75 | |
AL0589 | 2-NITRO TOLUENE FOR SYNTHESIS | 88-72-2 | 2.5LIT | $13.75 | |
AL0590 | 2-NITRO TOLUENE FOR SYNTHESIS | 88-72-2 | 500ML | $3.0833 | 1664 |
AL0591 | 2-NITROANILINE PURE | 88-74-4 | 250GM | $6.6667 | 1661 |
AL0592 | 2-NITROANISOLE FOR SYNTHESIS | 91-23-6 | 2.5LIT | $65.8333 | 2730 |
AL0593 | 2-NITROANISOLE FOR SYNTHESIS | 91-23-6 | 500ML | $16.25 | 2730 |
AL0594 | 2-NITROBENZALDEHYDE GR | 552-89-6 | 1KG | $164.1667 | |
AL0595 | 2-NITROBENZALDEHYDE GR | 552-89-6 | 25GM | $5.8333 | |
AL0596 | 2-NITROBENZALDEHYDE GR | 552-89-6 | 10GM | $2.75 | |
AL0597 | 2-NITROPHENOL | 88-75-5 | 500GM | $9.5 | 1663 |
AL0598 | 2-NITROSO-1-NAPHTHOL GR | 132-53-6 | 25GM | $31.6667 | |
AL0599 | 2-NITROSO-1-NAPHTHOL GR | 132-53-6 | 5GM | $11 | |
AL0600 | 2-PHENOXYETHANOL FOR SYNTHESIS | 122-99-6 | 2.5LIT | $75 | |
AL0601 | 2-PHENOXYETHANOL FOR SYNTHESIS | 122-99-6 | 500ML | $20 | |
AL0602 | 2-THENOYL TRI FLUOROACETONE GR | 326-91-0 | 100GM | $181.6667 | |
AL0603 | 2-THENOYL TRI FLUOROACETONE GR | 326-91-0 | 10GM | $22.6667 | |
AL0604 | 2-THIOURACIL FOR SYNTHESIS | 141-90-2 | 100GM | $50 | |
AL0605 | 2-THIOURACIL FOR SYNTHESIS | 141-90-2 | 25GM | $14.1667 | |
AL0606 | 3-(2-PYRIDYL)-5,6 DIPHENYL 1,2,4-TRIAZINE GR | 5GM | $141.6667 | ||
AL0607 | 3-(2-PYRIDYL)-5,6 DIPHENYL 1,2,4-TRIAZINE GR | 1GM | $30.8333 | ||
AL0608 | 3,5-DINITROBENZOIC ACID | 99-34-3 | 500GM | $20 | |
AL0609 | 3,5-DINITROBENZOIC ACID GR | 99-34-3 | 500GM | $25 | |
AL0610 | 3,5-DINITROBENZOIC ACID GR | 99-34-3 | 100GM | $8.3333 | |
AL0611 | 3,5-DINITROSALICYCLIC ACID FOR SYNTHESIS | 609-99-4 | 25GM | $12.5 | 2811 |
AL0612 | 3,5-DINITROSALICYCLIC ACID FOR SYNTHESIS | 609-99-4 | 100GM | $45 | 2811 |
AL0613 | 3,5-DINITROSALICYCLIC ACID GR | 609-99-4 | 100GM | $55.8333 | |
AL0614 | 3,5-DINITROSALICYCLIC ACID GR | 609-99-4 | 25GM | $15 | |
AL0615 | 3-3-DIAMINOBENZIDINE TETRA HCL GR | 7411-49-6 | 5GM | $75 | |
AL0616 | 3-3-DIAMINOBENZIDINE TETRA HCL GR | 7411-49-6 | 1GM | $16.6667 | |
AL0617 | 3-AMINOBENZOIC ACID | 99-05-8 | 500GM | $80 | |
AL0618 | 3-AMINOBENZOIC ACID | 99-05-8 | 100GM | $20 | |
AL0619 | 3-AMINOPHENOL | 591-27-3 | 500GM | $13.8333 | 2512 |
AL0620 | 3-AMINOPHENOL | 591-27-3 | 100GM | $3.8333 | 2512 |
AL0621 | 3-CHLOROANILINE FOR SYNTHESIS | 108-42-9 | 2.5LIT | $31.6667 | 2019 |
AL0622 | 3-CHLOROANILINE FOR SYNTHESIS | 108-42-9 | 500ML | $6.8333 | 2019 |
AL0623 | 3-METHYL PYRIDINE (Picoline) | 108-99-6 | 2.5LIT | $50.8333 | |
AL0624 | 3-METHYL PYRIDINE (Picoline) | 108-99-6 | 500ML | $12.8333 | |
AL0625 | 3-METHYL-2-BENZOTHIAZOLINONE HYDRAZONE HCL(MBTH) | 14448-67-0 | 10GM | $35 | 2811 |
AL0626 | 3-NITROANILINE PURE | 99-09-2 | 250GM | $6.6667 | 1661 |
AL0627 | 3-NITROBENZOIC ACID for synthesis | 121-92-3 | 500GM | $36.6667 | |
AL0628 | 3-NITROBENZOIC ACID for synthesis | 121-92-3 | 100GM | $8 | |
AL0629 | 3-NITROTOLUENE FOR SYNTHESIS | 99-08-1 | 2.5LIT | $13.3333 | 1664 |
AL0630 | 3-NITROTOLUENE FOR SYNTHESIS | 99-08-1 | 500ML | $3.0833 | 1664 |
AL0631 | 4 BROMO ANILINE FOR SYNTHESIS | 106-40-1 | 100GM | $16.3333 | 2810 |
AL0632 | 4 BROMO ANILINE FOR SYNTHESIS | 106-40-1 | 25GM | $5.8333 | 2810 |
AL0633 | 4-BROMO ANISOLE FOR SYNTHESIS | 1KG | $110 | ||
AL0634 | 4-BROMO ANISOLE FOR SYNTHESIS | 250GM | $30 | ||
AL0635 | 4-(4-NITROBENZYL)PYRIDINE GR | 1083-48-3 | 25GM | $66.6667 | |
AL0636 | 4-(4-NITROBENZYL)PYRIDINE GR | 1083-48-3 | 5GM | $19.1667 | |
AL0637 | 4-(DIMETHYLAMINO) PYRIDINE FOR SYNTHESIS | 1122-58-3 | 1KG | $533.3333 | 2811 |
