exports@alphachemika.co.in |
+91-9930514850 |
Products Search Results for 'C' | |||||
Art no. | Product Name | CAS no. | Packing | Price | UN no. |
AL0963 | CACOTHELINE GR (REDOX INDICATOR) | 561-20-6 | 5GM | $12.8333 | |
AL0964 | CADION GR | 5392--67-6 | 5GM | $7.3333 | |
AL0965 | CADION GR | 5392--67-6 | 1GM | $2.3333 | |
AL0966 | CADMIUM (METAL) GRANULAR 99.9% GR | 7440-43-9 | 500GM | $11.5 | 3288 |
AL0967 | CADMIUM (METAL) GRANULAR 99.9% GR | 7440-43-9 | 100GM | $4.6667 | 3288 |
AL0968 | CADMIUM ACETATE EXTRA PURE | 5743-04-4 | 500GM | $11.6667 | 2570 |
AL0969 | CADMIUM ACETATE EXTRA PURE | 5743-04-4 | 250GM | $6.6667 | 2570 |
AL0970 | CADMIUM ACETATE EXTRA PURE | 5743-04-4 | 100GM | $3.0833 | 2570 |
AL0971 | CADMIUM ACETATE GR (DIHYDATE) | 5743-04-4 | 500GM | $14 | 2570 |
AL0972 | CADMIUM ACETATE GR (DIHYDATE) | 5743-04-4 | 250GM | $8.8333 | 2570 |
AL0973 | CADMIUM ACETATE GR (DIHYDATE) | 5743-04-4 | 100GM | $4.1667 | 2570 |
AL0974 | CADMIUM CARBONATE | 513-78-0 | 500GM | $12.5 | 2570 |
AL0975 | CADMIUM CARBONATE | 513-78-0 | 100GM | $3.3333 | 2570 |
AL0976 | CADMIUM CHLORIDE (MONOHYDRATE) | 35658-65-2 | 500GM | $15.8333 | 2570 |
AL0977 | CADMIUM CHLORIDE (MONOHYDRATE) | 35658-65-2 | 100GM | $4.8333 | 2570 |
AL0978 | CADMIUM CHLORIDE GR | 35658-65-2 | 500GM | $31.6667 | 2570 |
AL0979 | CADMIUM CHLORIDE GR | 35658-65-2 | 100GM | $8 | 2570 |
AL0980 | CADMIUM IODIDE | 7790-80-9 | 500GM | $53.3333 | 2570 |
AL0981 | CADMIUM IODIDE | 7790-80-9 | 100GM | $11.6667 | 2570 |
AL0982 | CADMIUM NITRATE | 10022-68-1 | 5KG | $70.8333 | 1477 |
AL0983 | CADMIUM NITRATE | 10022-68-1 | 500GM | $8.75 | 1477 |
AL0984 | CADMIUM NITRATE | 10022-68-1 | 250GM | $4.5 | 1477 |
AL0985 | CADMIUM NITRATE GR | 10022-68-1 | 500GM | $12.1667 | 1477 |
AL0986 | CADMIUM NITRATE GR | 10022-68-1 | 100GM | $3.3333 | 1477 |
AL0987 | CADMIUM OXIDE | 1306-19-0 | 500GM | $15.8333 | 1477 |
AL0988 | CADMIUM OXIDE | 1306-19-0 | 100GM | $4 | 1477 |
AL0989 | CADMIUM OXIDE GR | 1306-19-0 | 250GM | $16.6667 | 1477 |
AL0990 | CADMIUM SODIUM CYANIDE | 500GM | $11.3333 | ||
AL0991 | CADMIUM SULPHATE | 7790-84-3 | 500GM | $9.5 | 2570 |
AL0992 | CADMIUM SULPHATE | 7790-84-3 | 100GM | $3.0833 | 2570 |
AL0993 | CADMIUM SULPHATE GR | 7790-84-3 | 500GM | $12.6667 | 2570 |
AL0994 | CADMIUM SULPHATE GR | 7790-84-3 | 100GM | $4.4167 | 2570 |
AL0995 | CADMIUM SULPHIDE(ORANGE) | 1306-23-6 | 500GM | $16 | |
AL0996 | CAFFEINE GR(anhydrous) | 58-08-2 | 250GM | $11.8333 | 1544 |
AL0997 | CAFFEINE GR(anhydrous) | 58-08-2 | 100GM | $5.3333 | 1544 |
AL0998 | CAFFEINE pure | 58-08-2 | 500GM | $19.1667 | 1544 |
AL0999 | CAFFEINE pure | 58-08-2 | 250GM | $10.8333 | 1544 |
AL1000 | CAFFEINE pure | 58-08-2 | 100GM | $4.8333 | 1544 |
AL1001 | CALAMINE extra pure | 8011-96-9 | 500GM | $4 | |
AL1002 | CALCEINE INDICATOR GR(FLUORESCEIN COMPLEXONE) | 1461-15-0 | 5GM | $6 | |
AL1003 | CALCEINE INDICATOR GR(FLUORESCEIN COMPLEXONE) | 1461-15-0 | 1GM | $1.5 | |
AL1004 | CALCIUM (METAL) | 7440-70-2 | 500GM | $141.6667 | |
AL1005 | CALCIUM (METAL) | 7440-70-2 | 100GM | $30.8333 | |
AL1006 | CALCIUM ACETATE DRIED (FOR SOIL TEST) | 62-54-4 | 500GM | $3.75 | |
AL1007 | CALCIUM ACETATE GR | 62-54-4 | 500GM | $7.3333 | |
AL1008 | CALCIUM BROMIDE HYDRATE EXTRA PURE | 71626-99-8 | 500GM | $7.3333 | |
AL1009 | CALCIUM CARBIDE | 75-20-7 | 250GM | $16.6667 | |
AL1010 | CALCIUM CARBIDE | 75-20-7 | 100GM | $8.3333 | |
AL1011 | CALCIUM CARBONATE EXTRA PURE | 471-34-1 | 5KG | $8.3333 | |
AL1012 | CALCIUM CARBONATE EXTRA PURE | 471-34-1 | 500GM | $1.5 | |
AL1013 | CALCIUM CARBONATE GR PRECIPITATED | 471-34-1 | 500GM | $4.4167 | |
AL1014 | CALCIUM CHLORIDE (DIHYDRATE) EXTRA PURE | 10035-04-8 | 5KG | $17.5 | |
AL1015 | CALCIUM CHLORIDE (DIHYDRATE) EXTRA PURE | 10035-04-8 | 500GM | $2.0833 | |
AL1016 | CALCIUM CHLORIDE (DIHYDRATE) GR | 10035-04-8 | 500GM | $7.1667 | |
AL1017 | CALCIUM CHLORIDE DIHYRATE(MOLECULAR BIOLOGY GRADE) | 100GM | $14.1667 | ||
AL1018 | CALCIUM CHLORIDE (FUSED) | 10043-52-4 | 2.5KG | $7.1667 | |
AL1019 | CALCIUM CHLORIDE (FUSED) | 10043-52-4 | 500GM | $1.6667 | |
AL1020 | CALCIUM CITRATE EXTRA PURE | 5785-44-4 | 500GM | $6.6667 | |
AL1021 | CALCIUM DIHYDROGEN PHOSPHATE EXTRA PURE | 7758-23-8 | 500GM | $3 | |
AL1022 | CALCIUM FLUORIDE PURE | 7789-75-5 | 2.5KG | $22.8333 | |
AL1023 | CALCIUM FLUORIDE PURE | 7789-75-5 | 500GM | $5 | |
AL1024 | CALCIUM GLUCONATE (MONOHYDRATE) | 299-28-5 | 500GM | $4.3333 | |
AL1025 | CALCIUM HARDNESS INDICATOR TABLETS | 100TAB | $1.6667 | ||
AL1026 | CALCIUM HYDRIDE | 7789-78-8 | 1KG | $291.6667 | |
AL1027 | CALCIUM HYDRIDE | 7789-78-8 | 100GM | $43.3333 | |
AL1028 | CALCIUM HYDROGEN PHOSPHATE (ANHYDROUS) | 7758-23-8 | 500GM | $2.5 | |
AL1029 | CALCIUM HYDROGEN PHOSPHATE (DIHYDRATE) | 7789-77-7 | 500GM | $2 | |
AL1030 | CALCIUM HYDROXIDE GR | 1305-62-0 | 500GM | $5.8333 | |
AL1031 | CALCIUM HYDROXIDE PURE | 1305-62-0 | 500GM | $2.25 | |
AL1032 | CALCIUM IODIDE EXTRA PURE | 10102-68-8 | 500GM | $80 | |
AL1033 | CALCIUM IODIDE EXTRA PURE | 10102-68-8 | 100GM | $20 | |
AL1034 | CALCIUM LACTATE EXTRA PURE | 814-80-2 | 1KG | $13.75 | |
AL1035 | CALCIUM LACTATE EXTRA PURE | 814-80-2 | 250GM | $3.8333 | |
AL1036 | CALCIUM NITRATE EXTRA PURE | 13477-34-4 | 500GM | $1.6667 | 1454 |
AL1037 | CALCIUM NITRATE GR | 13477-34-4 | 500GM | $2.1667 | 1454 |
AL1038 | CALCIUM OXIDE (LUMPS) EXTRA PURE | 1305-78-8 | 500GM | $1.5 | 1910 |
AL1039 | CALCIUM OXIDE EXTRA PURE (POWDER) | 1305-78-8 | 500GM | $1.8333 | 1910 |
AL1040 | CALCIUM OXIDE GR (LUMPS) | 1305-78-8 | 500GM | $3.75 | 1910 |
AL1041 | CALCIUM PROPIONATE EXTRA PURE | 4075-81-4 | 1KG | $8 | |
AL1042 | CALCIUM PROPIONATE EXTRA PURE | 4075-81-4 | 500GM | $5.6667 | |
AL1043 | CALCIUM STEARATE PURE | 1592-23-0 | 5KG | $27.5 | |
AL1044 | CALCIUM STEARATE PURE | 1592-23-0 | 500GM | $3.0833 | |
AL1045 | CALCIUM SULPHATE (DIHYDRATE) GR(PRECIPITATED POWD) | 10101-41-4 | 500GM | $3.6667 | |
AL1046 | CALCIUM SULPHATE (DIHYDRATE)(PRECIPITATED POWDER) | 10101-41-4 | 500GM | $3 | |
AL1047 | CALCIUM SULPHATE ANHYDROUS (DRIED) | 7778-18-9 | 5KG | $25 | |
AL1048 | CALCIUM SULPHATE ANHYDROUS (DRIED) | 7778-18-9 | 500GM | $2.8333 | |
AL1049 | CALCIUM-D-PANTOTHENATE FOR BIOCHEMISTRY | 137-08-6 | 250GM | $31.6667 | |
AL1050 | CALCIUM-D-PANTOTHENATE FOR BIOCHEMISTRY | 137-08-6 | 25GM | $3.3333 | |
AL1051 | CALCIUM-D-PANTOTHENATE FOR BIOCHEMISTRY | 137-08-6 | 10GM | $1.5 | |
AL1052 | CALCON CARBOXYLIC ACID GR | 3737-95-9 | 25GM | $9 | |
AL1053 | CALCON CARBOXYLIC ACID GR | 3737-95-9 | 5GM | $2.5 | |
AL1054 | CALMAGITE INDICATOR GR | 3147-14-6 | 250GM | $246.6667 | |
AL1055 | CALMAGITE INDICATOR GR | 3147-14-6 | 5GM | $6.3333 | |
AL1056 | CALMAGITE INDICATOR GR | 3147-14-6 | 1GM | $2.1667 | |
AL1057 | CAMPHOR | 467-49-3 | 500GM | $11 | 2717 |
AL1058 | CAMPHOR | 467-49-3 | 100GM | $2.8333 | 2717 |
AL1059 | CAPRIC ACID (DECANOIC ACID) FOR SYNTHESIS | 334-48-5 | 2.5LIT | $54.1667 | |
AL1060 | CAPRIC ACID (DECANOIC ACID) FOR SYNTHESIS | 334-48-5 | 500ML | $11.8333 | |
AL1061 | CAPROIC ACID FOR SYNTHESIS (HEXANOIC ACID) | 142-62-1 | 2.5LIT | $83.3333 | 2829 |
AL1062 | CAPROIC ACID FOR SYNTHESIS (HEXANOIC ACID) | 142-62-1 | 500ML | $18.6667 | 2829 |
AL1063 | CAPRYLIC ACID FOR SYNTHESIS (OCTANOIC ACID) | 124-07-2 | 2.5LIT | $45 | 3265 |
AL1064 | CAPRYLIC ACID FOR SYNTHESIS (OCTANOIC ACID) | 124-07-2 | 500ML | $10 | 3265 |
AL1065 | CAPRYLIC ACID SODIUM SALT | 1984-04-1 | 1KG | $50 | |
AL1066 | CAPRYLIC ACID SODIUM SALT | 1984-06-1 | 250GM | $16.3333 | |
AL1067 | CARBAZOLE for synthesis | 86-74-8 | 500GM | $30 | |
AL1068 | CARBAZOLE for synthesis | 86-74-8 | 100GM | $8 | |
AL1069 | CARBOL FUCHSIN DILUTE STAINING SOLUTION | 4197-24-4 | 500ML | $2.75 | 1993 |
AL1070 | CARBOL FUCHSIN DILUTE STAINING SOLUTION | 4197-24-4 | 125ML | $0.9167 | 1993 |
AL1071 | CARBOL FUCHSIN POWDER FOR MICROSCOPY | 4197-24-4 | 100GM | $6.8333 | 2811 |
AL1072 | CARBOL FUCHSIN POWDER FOR MICROSCOPY | 4197-24-4 | 25GM | $2.25 | 2811 |
AL1073 | CARBOL FUCHSIN STRONG STAINING SOLUTION | 4197-24-4 | 500ML | $3.1667 | |
AL1074 | CARBOL FUCHSIN STRONG STAINING SOLUTION | 4197-24-4 | 125ML | $1.0833 | |
AL1075 | CARBOL XYLENE FOR MICROSCOPY | 500ML | $2.1667 | ||
AL1076 | CARBON DISULPHIDE | 75-15-0 | 500ML | $3.1667 | |
AL1077 | CARBON TETRACHLORIDE | 56-23-5 | 2.5LIT | $12.3333 | 1846 |
AL1078 | CARBON TETRACHLORIDE | 56-23-5 | 1LIT | $6.5 | 1846 |
AL1079 | CARBON TETRACHLORIDE | 56-23-5 | 500ML | $3.3333 | 1846 |
AL1080 | CARBON TETRACHLORIDE FOR HPLC | 56-23-5 | 1LIT | $8.5 | 1846 |
AL1081 | CARBON TETRACHLORIDE GR | 56-23-5 | 2.5LIT | $14.1667 | 1846 |
AL1082 | CARBON TETRACHLORIDE GR | 56-23-5 | 1LIT | $6.6667 | 1846 |
AL1083 | CARBON TETRACHLORIDE GR | 56-23-5 | 500ML | $3.6667 | 1846 |
AL1084 | CARBONDISULPHIDE GR | 75-15-0 | 500ML | $5.8333 | 1131 |
AL1085 | CARBOPOL 934 | 1KG | $40 | ||
AL1086 | CARBOPOL 934 | 500GM | $22.8333 | ||
AL1087 | CARBOPOL 940 | 1KG | $40 | ||
AL1088 | CARBOPOL 940 | 500GM | $22.8333 | ||
AL1089 | CARBOXYMETHYL CELLULOSE SODIUM SALT (MED VISCOSITY 500 - 600 cps | 9004-32-4 | 500GM | $5.8333 | |
AL1090 | CARBOXYMETHYL CELLULOSE SODIUM SALT HIGH VISCOSITY 500-600 cps | 9004-32-4 | 500GM | $5.8333 | |
AL1091 | CARMINE ACETO FOR MICROSCOPICAL STAINING | Mixture | 250ML | $22.5 | |
AL1092 | CARMINE ACETO FOR MICROSCOPICAL STAINING | Mixture | 100ML | $11.3333 | |
AL1093 | CARMINE FOR MICROSCOPY | 1390-65-4 | 25GM | $33.3333 | |
AL1094 | CARMINE FOR MICROSCOPY | 1390-65-4 | 5GM | $7.6667 | |
AL1095 | CARMINIC ACID GR FOR MICROSCOPY | 1260-17-9 | 5GM | $108.3333 | |
AL1096 | CARMINIC ACID GR FOR MICROSCOPY | 1260-17-9 | 1GM | $33.3333 | |
AL1097 | CARMOISINE A | 3567-69-9 | 1KG | $80 | |
AL1098 | CARMOISINE A | 3567-69-9 | 25GM | $2.6667 | |
AL1099 | CASEIN (FAT FREE) PURIFIED PROTEIN | 9005-46-3 | 500GM | $7.5 | |
AL1100 | CASEIN ACC. TO HAMMERSTEIN FOR BIOCHEMISTRY | 9000-71-9 | 500GM | $60 | |
AL1101 | CASEIN ACC. TO HAMMERSTEIN FOR BIOCHEMISTRY | 9000-71-9 | 100GM | $15 | |
AL1102 | CASEIN HYDROLYSATE (Certified) | 65072-00-6 | 500GM | $46.6667 | |
AL1103 | CASEIN HYDROLYSATE (Technical) (ACID HYDROLYSED) | 65072-00-6 | 500GM | $33.3333 | |
AL1104 | CASEIN Soluble in Alkali | 9000-71-9 | 500GM | $10 | |
AL1105 | CASEIN VITAMIN FREE (FAT FREE) | 9000-71-9 | 500GM | $10.6667 | |
AL1106 | CASITONE BACTERIOLOGICAL | 500GM | $21.6667 | ||
AL1107 | CASTOR OIL | 8001-79-4 | 2.5LIT | $18.3333 | |
AL1108 | CASTOR OIL | 8001-79-4 | 500ML | $4 | |
AL1109 | CDTA | 123333-90-4 | 100GM | $85.8333 | |
AL1110 | CDTA | 123333-90-4 | 25GM | $26.6667 | |
AL1111 | CDTA MONOHYDARATE | 100GM | $85.8333 | ||
AL1112 | CDTA MONOHYDARATE | 25GM | $26.6667 | ||
AL1113 | CDTA GR | 123333-90-4 | 100GM | $141.6667 | |
AL1114 | CDTA GR | 123333-90-4 | 25GM | $41.6667 | |
AL1115 | CEDAR WOOD OIL (NATURAL) | 8000-27-9 | 100ML | $30.8333 | |
AL1116 | CEDAR WOOD OIL (NATURAL) | 8000-27-9 | 25ML | $8.25 | |
AL1117 | CELESTIN BLUE FOR MICROSCOPY | 1562-90-9 | 25GM | $85 | |
AL1118 | CELESTIN BLUE FOR MICROSCOPY | 1562-90-9 | 5GM | $20 | |
AL1119 | CELITE 545 FILTER AID | 61790-53-2 | 5KG | $36.6667 | |
AL1120 | CELITE 545 FILTER AID | 61790-53-2 | 1KG | $8.6667 | |
AL1121 | CELLOBIOSE FOR BIOCHEMISTRY | 528-50-7 | 25GM | $40 | |
AL1122 | CELLOBIOSE FOR BIOCHEMISTRY | 528-50-7 | 5GM | $10 | |
AL1123 | CELLOIDINE 8% | 500ML | $5.3333 | 1993 | |
AL1124 | CELLOSOLVE ACETATE FOR SYNTHESIS | 9004-35-7 | 2.5LIT | $26 | 1172 |
AL1125 | CELLOSOLVE ACETATE FOR SYNTHESIS | 9004-35-7 | 500ML | $5.6667 | 1172 |
AL1126 | CELLULOSE ACETATE | 9004-35-7 | 500GM | $20.8333 | |
AL1127 | CELLULOSE MICROCRYSTALINE FOR TLC | 9004-34-6 | 500GM | $9.5 | |
AL1128 | CELLULOSE POWDER FOR COLUMN CHROMATOGRAPHY | 9004-36-6 | 500GM | $4.8333 | |
AL1129 | CERESIN WAX (WHITE) | 008001-75-0 | 500GM | $4.75 | |
AL1130 | CERIC OXIDE GR | 1306-38-3 | 500GM | $36.6667 | |
AL1131 | CERIC OXIDE GR | 1306-38-3 | 100GM | $8.3333 | |
AL1132 | CERIC SULPHATE (N/10) 0.1N VOL.SOLN | 13590-82-4 | 500ML | $3.6667 | |
AL1133 | CERIC SULPHATE GR | 13590-82-4 | 1KG | $80 | |
AL1134 | CERIC SULPHATE GR | 13590-82-4 | 100GM | $9.1667 | |
AL1135 | CEROUS NITRATE GR | 10294-41-4 | 100GM | $10.5833 | 1477 |
AL1136 | CESIUM CHLORIDE GR | 7647-17-8 | 100GM | $38.3333 | |
AL1137 | CESIUM CHLORIDE GR | 7647-17-8 | 25GM | $11 | |
AL1138 | CESIUM CHLORIDE ULTRAPURE 99.9% (MOLECULAR GRADE) | 500GM | $290 | ||
AL1139 | CESIUM CHLORIDE ULTRAPURE 99.9% (MOLECULAR GRADE) | 100GM | $60.6667 | ||
AL1140 | CESIUM CHLORIDE ULTRAPURE 99.9% (MOLECULAR GRADE) | 25GM | $26.6667 | ||
AL1141 | CESIUM IODIDE GR 99.5% | 7789-17-5 | 5GM | $8.5 | |
AL1142 | CESIUM IODIDE GR 99.5% | 7789-17-5 | 10GM | $16.3333 | |
AL1143 | CESIUM NITRATE GR 99.5% | 7789-18-6 | 50GM | $57.5 | 1451 |
AL1144 | CESIUM NITRATE GR 99.5% | 1189-18-6 | 10GM | $17.4167 | 1451 |
AL1145 | CESIUM SULFATE GR 99.5% | 10294-54-9 | 50GM | $56.6667 | |
AL1146 | CESIUM SULFATE GR 99.5% | 10294-54-9 | 10GM | $15 | |
AL1147 | CETOSTEARYL ALCOHOL | 8005-44-5 | 500GM | $3.5 | |
AL1148 | CETYL ALCOHOL EXTRA PURE | 36653-82-4 | 5KG | $70.8333 | |
AL1149 | CETYL ALCOHOL EXTRA PURE | 36653-82-4 | 500GM | $8.1667 | |
AL1150 | CETYL PYRIDINIUM BROMIDE | 140-72-7 | 250GM | $29.1667 | |
AL1151 | CETYL PYRIDINIUM CHLORIDE FOR SYNTHESIS | 6004-24-6 | 100GM | $11 | 2811 |
AL1152 | CETYL PYRIDINIUM CHLORIDE FOR SYNTHESIS | 6004-24-6 | 500GM | $42.5 | |
AL1153 | CHARCOAL ACTIVATED (acid washed) | 7440-44-0 | 500GM | $2.9167 | |
AL1154 | CHARCOAL ACTIVATED (acid washed) | 7440-44-0 | 5KG | $18 | |
AL1155 | CHARCOAL ACTIVATED EXTRA PURE | 7440-44-0 | 5KG | $21.6667 | |
AL1156 | CHARCOAL ACTIVATED EXTRA PURE | 7440-44-0 | 500GM | $2.6667 | |
AL1157 | CHARCOAL ACTIVATED GR | 7440-44-0 | 500GM | $15 | |
AL1158 | CHARCOAL ACTIVATED GR | 7440-44-0 | 100GM | $3.6667 | |
AL1159 | CHARCOAL ACTIVATED GR(PHOSPHOROUS FREE) | 7440-44-0 | 500GM | $15.8333 | |
AL1160 | CHARCOAL ACTIVATED GR(PHOSPHOROUS FREE) | 7440-44-0 | 100GM | $4 | |
AL1161 | CHITIN PURE | 500GM | $12.5 | ||
AL1162 | CHITIN PURE | 100GM | $4.3333 | ||
AL1163 | CHLORAMINE T (TRIHYDRATE) FOR SYNTHESIS | 7080-50-4 | 10KG | $163.3333 | 3259 |
AL1164 | CHLORAMINE T (TRIHYDRATE) FOR SYNTHESIS | 7080-50-4 | 500GM | $10.8333 | 3259 |
AL1165 | CHLORAMINE T (TRIHYDRATE) FOR SYNTHESIS | 7080-50-4 | 1KG | $18.3333 | 3259 |
AL1166 | CHLORAMINE T GR 99% | 7080-50-4 | 1KG | $50 | 3259 |
AL1167 | CHLORAMINE T GR 99% | 7080-50-4 | 250GM | $16.6667 | 3259 |
AL1168 | CHLORANIL FOR SYNTHESIS | 118-75-2 | 250GM | $4.5 | |
AL1169 | CHLORANILLIC ACID GR | 87-88-7 | 100GM | $17.5 | |
AL1170 | CHLORANILLIC ACID GR | 87-88-7 | 25GM | $5.8333 | |
AL1171 | CHLORHEXIDINE GLUCONATE SOLUTION 20% | 18472-51-1 | 1LIT | $16.5 | |
AL1172 | CHLORHEXIDINE GLUCONATE SOLUTION 20% | 18472-51-1 | 500ML | $9.1667 | |
AL1173 | CHLORINE TEST PAPER (10 BOOKS) | 10BOOKS | $2.3333 | ||
AL1174 | CHLOROACETIC ACID | 79-11-8 | 500GM | $2.5 | 1751 |
AL1175 | CHLOROACETIC ACID GR | 79-11-8 | 500GM | $10 | 1751 |
AL1176 | CHLOROACETYL CHLORIDE FOR SYNTHESIS | 79-04-9 | 2.5LIT | $95 | |
AL1177 | CHLOROACETYL CHLORIDE FOR SYNTHESIS | 79-04-9 | 500ML | $20.8333 | |
AL1178 | CHLOROAURIC ACID | 16903-35-8 | 1GM | $22.0833 | 3260 |
AL1179 | CHLOROBENZENE | 108-90-7 | 2.5LIT | $10.8333 | 1134 |
AL1180 | CHLOROBENZENE | 108-90-7 | 500ML | $2.5833 | 1134 |
AL1181 | CHLOROBENZENE GR | 108-90-7 | 2.5LIT | $13.1667 | 1134 |
AL1182 | CHLOROBENZENE GR | 108-90-7 | 500ML | $3.25 | 1134 |
AL1183 | CHLOROCHOLINE CHLORIDE 50% AQUEOUS SOLUTION | 500ML | $25 | ||
AL1184 | CHLOROCHOLINE CHLORIDE 50% AQUEOUS SOLUTION | 100ML | $6.6667 | ||
AL1185 | CHLOROFORM | 67-66-3 | 2.5LIT | $13 | 1888 |
AL1186 | CHLOROFORM | 67-66-3 | 1LIT | $5.6667 | 1888 |
AL1187 | CHLOROFORM | 67-66-3 | 500ML | $3 | 1888 |
AL1188 | CHLOROFORM FOR HPLC | 67-66-3 | 1LIT | $8.6667 | 1888 |
AL1189 | CHLOROFORM FOR UV SPECTROSCOPY | 67-66-3 | 250ML | $4.6667 | 1888 |
AL1190 | CHLOROFORM GR | 67-66-3 | 2.5LIT | $16.1667 | 1888 |
AL1191 | CHLOROFORM GR | 67-66-3 | 1LIT | $6.6667 | 1888 |
AL1192 | CHLOROFORM GR | 67-66-3 | 500ML | $3.6667 | 1888 |
AL1193 | CHLOROPHENOL RED INDICATOR GR | 4430-20-0 | 25GM | $26.6667 | |
AL1194 | CHLOROPHENOL RED INDICATOR GR | 4430-20-0 | 5GM | $6.6667 | |
AL1195 | CHLOROSULFONIC ACID FOR SYNTHESIS | 7790-94-4 | 500ML | $9 | 1754 |
AL1196 | CHLOROTEX REAGENT | 100ML | $1 | 1993 | |
AL1197 | CHOLESTEROL EXTRA PURE | 57-88-5 | 500GM | $113.3333 | |
AL1198 | CHOLESTEROL EXTRA PURE | 57-88-5 | 100GM | $25 | |
AL1199 | CHOLESTEROL EXTRA PURE | 57-88-5 | 25GM | $6.8333 | |
AL1200 | CHOLESTEROL GR | 57-88-5 | 100GM | $29.1667 | |
AL1201 | CHOLESTEROL GR | 57-88-5 | 25GM | $7.6667 | |
AL1202 | CHOLESTEROL GR | 57-88-5 | 5GM | $2.3333 | |
AL1203 | CHOLIC ACID FOR BIOCHEMISTRY | 81-25-4 | 100GM | $30 | |
AL1204 | CHOLIC ACID FOR BIOCHEMISTRY | 81-25-4 | 25GM | $10 | |
AL1205 | CHOLINE CHLORIDE EXTRA PURE 99% | 67-48-1 | 500GM | $5.5 | |
AL1206 | CHOLINE CHLORIDE EXTRA PURE 99% | 67-48-1 | 100GM | $1.8333 | |
AL1207 | CHROMAZUROL S | 1667-99-8 | 25GM | $61.6667 | |
AL1208 | CHROMAZUROL S | 1667-99-8 | 10GM | $31.6667 | |
AL1209 | CHROMIC ACETATE PURE | 1066-30-4 | 250GM | $14.1667 | |
AL1210 | CHROMIUM (III) CHLORIDE (HEXAHYDRATE) | 10060-12-5 | 500GM | $8 | |
AL1211 | CHROMIUM (III) CHLORIDE GR | 10060-12-5 | 500GM | $23.3333 | |
AL1212 | CHROMIUM (III) NITRATE (NONAHYDRATE) | 7789-02-8 | 500GM | $15 | 2720 |
AL1213 | CHROMIUM (III) NITRATE (nonhydrate) GR | 7789-02-8 | 500GM | $28.3333 | 2720 |
AL1214 | CHROMIUM (III) OXIDE GREEN | 1308-38-9 | 5KG | $40 | |
AL1215 | CHROMIUM (III) OXIDE GREEN | 1308-38-9 | 500GM | $4.75 | |
AL1216 | CHROMIUM (III) POTASSIUM SULPHATE EXTRA PURE | 10141-00-1 | 500GM | $20.8333 | |
AL1217 | CHROMIUM (III) POTASSIUM SULPHATE GR | 10141-00-1 | 500GM | $35 | |
AL1218 | CHROMIUM (III) SULPHATE BASIC | 39380-78-4 | 500GM | $10.8333 | |
AL1219 | CHROMIUM (METAL) POWDER 99% | 7440-47-3 | 500GM | $30 | |
AL1220 | CHROMIUM TRIOXIDE | 1333-82-0 | 1KG | $7.9167 | 1463 |
AL1221 | CHROMIUM TRIOXIDE | 1333-82-0 | 500GM | $4.3333 | 1463 |
AL1222 | CHROMIUM TRIOXIDE GR | 1333-82-0 | 500GM | $15 | 1463 |
AL1223 | CHROMOTROPE 2R | 4179-07-3 | 25GM | $11.6667 | |
AL1224 | CHROMOTROPE 2R | 4179-07-3 | 10GM | $6 | |
AL1225 | CHROMOTROPIC ACID DISODIUM SALT | 5808-22-2 | 25GM | $14.1667 | |
AL1226 | CHROMOTROPIC ACID DISODIUM SALT GR | 5808-22-2 | 25GM | $15.8333 | |
AL1227 | CHROMOTROPIC ACID DISODIUM SALT GR | 5808-22-2 | 10GM | $8 | |
AL1228 | CHRYSOIDINE R FOR MICROSCOPY | 4438-16-8 | 100GM | $6 | |
AL1229 | CHRYSOIDINE R FOR MICROSCOPY | 3348-16-8 | 25GM | $2 | |
AL1230 | CHRYSOIDINE Y FOR MICROSCOPY | 532-82-1 | 100GM | $6 | |
AL1231 | CHRYSOIDINE Y FOR MICROSCOPY | 532-82-1 | 25GM | $2 | |
AL1232 | CINNAMALDEHYDE for synthesis | 104-55-2 | 500ML | $12.5 | |
AL1233 | CINNAMIC ACID FOR SYNTHESIS | 621-82-9 | 500GM | $16.6667 | |
AL1234 | CINNAMIC ACID FOR SYNTHESIS | 621-82-9 | 250GM | $9.1667 | |
AL1235 | CINNAMIC ACID GR | 621-82-9 | 250GM | $11.6667 | |
AL1236 | CITRIC ACID ANHYDROUS EXTRA PURE | 77-92-9 | 500GM | $3.3333 | |
AL1237 | CITRIC ACID ANHYDROUS GR | 77-92-9 | 500GM | $6.6667 | |
AL1238 | CITRIC ACID GR (monohydrate) | 5949-29-1 | 500GM | $5.8333 | |
AL1239 | CITRIC ACID PURE (monohydrate) | 5949-29-1 | 5KG | $27.5 | |
AL1240 | CITRIC ACID PURE (monohydrate) | 5949-29-1 | 500GM | $3.0833 | |
AL1241 | CLEANUP MA 01 ALKKALINE | 5LIT | $10 | ||
