exports@alphachemika.co.in |
+91-9930514850 |
Products Search Results for 'D' | |||||
Art no. | Product Name | CAS no. | Packing | Price | UN no. |
AL1382 | D(-)-ARABINOSE GR | 10323-20-3 | 25GM | $23.3333 | |
AL1383 | D(-)-ARABINOSE GR | 10323-20-3 | 10GM | $11.6667 | |
AL1384 | D(-)-ARABINOSE GR | 10323-20-3 | 5GM | $6 | |
AL1385 | D.P.X.MOUNTANT FOR MICROSCOPY | 500ML | $6.9167 | ||
AL1386 | D.P.X.MOUNTANT FOR MICROSCOPY | 250ML | $3.5 | ||
AL1387 | D-10 CAMPHOR SULPHONIC ACID FOR SYNTHESIS | 500GM | $183.3333 | ||
AL1388 | D-10 CAMPHOR SULPHONIC ACID FOR SYNTHESIS | 100GM | $40 | ||
AL1389 | DARCO G 60 | 500GM | $15.4167 | ||
AL1390 | D-BIOTIN FOR BIOCHEMISTRY (VITAMIN H) | 58-85-5 | 10GM | $96.6667 | |
AL1391 | D-BIOTIN FOR BIOCHEMISTRY (VITAMIN H) | 58-85-5 | 1GM | $10.6667 | |
AL1392 | D-BIOTIN FOR BIOCHEMISTRY (VITAMIN H) | 58-85-5 | 100MG | $1.6667 | |
AL1393 | DECALIN FOR SYNTHESIS | 91-17-8 | 2.5LIT | $66.6667 | 1147 |
AL1394 | DECALIN FOR SYNTHESIS | 91-17-8 | 500ML | $16.6667 | 1147 |
AL1395 | DECANESULPHONIC ACID SODIUM SALT GR | 13419-61-9 | 25GM | $65 | |
AL1396 | DECANESULPHONIC ACID SODIUM SALT GR | 13419-61-9 | 5GM | $15.8333 | |
AL1397 | DEHYDROEPIANDROSTERONE FOR BIOCHEMISTRY | 53-43-0 | 10GM | $46.6667 | |
AL1398 | DEHYDROEPIANDROSTERONE FOR BIOCHEMISTRY | 53-43-0 | 5GM | $24.1667 | |
AL1399 | DEVARDAS ALLOY | 8049-11-4 | 500GM | $12 | |
AL1400 | DEVARDAS ALLOY | 8049-11-4 | 100GM | $6 | |
AL1401 | DEVARDAS ALLOY POWDER GR | 8049-11-4 | 250GM | $18 | |
AL1402 | DEVARDAS ALLOY POWDER GR | 8049-11-4 | 100GM | $8.6667 | |
AL1403 | DEXTRINE WHITE | 9004-53-9 | 500GM | $2.6667 | |
AL1404 | DEXTROSE MONOHYDRATE | 500GM | $1.75 | ||
AL1405 | DEXTROSE (MONOHYDRATE ) GR FOR MICROSCOPY | 14431-43-7 | 500GM | $2 | |
AL1406 | DEXTROSE ANHYDROUS GR | 50-99-7 | 5KG | $13.3333 | 1148 |
AL1407 | DEXTROSE ANHYDROUS GR | 50-99-7 | 500GM | $1.9167 | 1148 |
AL1408 | DEXTROSE ANHYDROUS PURIFIED | 50-99-7 | 5KG | $12.0833 | |
AL1409 | DEXTROSE ANHYDROUS PURIFIED | 50-99-7 | 1KG | $2.6667 | |
AL1410 | DEXTROSE ANHYDROUS PURIFIED | 50-99-7 | 500GM | $1.6667 | |
AL1411 | D-FRUCTOSE EXTRA PURE | 57-48-7 | 500GM | $9.5833 | |
AL1412 | D-FRUCTOSE EXTRA PURE | 57-48-7 | 100GM | $2.5 | |
AL1413 | D-FRUCTOSE GR | 57-48-7 | 250GM | $6.5 | |
AL1414 | D-FRUCTOSE GR | 57-48-7 | 100GM | $3.1667 | |
AL1415 | D-GALACTOSE EXTRA PURE | 59-23-4 | 100GM | $38.3333 | |
AL1416 | D-GALACTOSE EXTRA PURE | 59-23-4 | 25GM | $10.4167 | |
AL1417 | DIACETONE ALCOHOL FOR SYNTHESIS | 123-42-2 | 2.5LIT | $19.5 | 2346 |
AL1418 | DIACETONE ALCOHOL FOR SYNTHESIS | 123-42-2 | 500ML | $4 | |
AL1419 | DIACETYL For Synthesis | 431-03-8 | 100ML | $28.3333 | |
AL1420 | DIACETYL MONOXIME GR | 57-71-6 | 500GM | $50 | |
AL1421 | DIACETYL MONOXIME GR | 57-71-6 | 100GM | $11.3333 | |
AL1422 | DIACETYL MONOXIME GR | 57-71-6 | 25GM | $3.75 | |
AL1423 | DI-AMMONIUM HYDROGEN CITRATE E.P. | 3012-65-5 | 500GM | $6.6667 | |
AL1424 | di-AMMONIUM HYDROGEN ORTHOPHOSPHATE ANHYDROUS GR | 7783-28-0 | 500GM | $4.5 | |
AL1425 | di-AMMONIUM HYDROGEN ORTHOPHOSPHATE PURIFIED | 7783-28-0 | 5KG | $26.6667 | |
AL1426 | di-AMMONIUM HYDROGEN ORTHOPHOSPHATE PURIFIED | 7783-28-0 | 500GM | $3.0833 | |
AL1427 | DIASTASE | 9000-92-4 | 500GM | $15.1667 | |
AL1428 | DIASTASE | 9000-92-4 | 100GM | $4 | |
AL1429 | DIAZO REAGENT A | 250ML | $1.6667 | ||
AL1430 | DIAZO REAGENT B | 250ML | $1.6667 | ||
AL1431 | DIBENZOYL METHANE PURISS | 25GM | $14.6667 | 1605 | |
AL1432 | DIBENZOYL METHANE PURISS | 10GM | $6.1667 | 1605 | |
AL1433 | di-BORON TRIOXIDE (ANHYDROUS) GR | 1302-86-2 | 1KG | $130 | |
AL1434 | di-BORON TRIOXIDE (ANHYDROUS) GR | 1302-86-2 | 250GM | $39.1667 | |
AL1435 | di-BORON TRIOXIDE (boric oxide) | 1303-86-2 | 500GM | $45 | |
AL1436 | di-BORON TRIOXIDE (boric oxide) | 1303-86-2 | 250GM | $25 | |
AL1437 | DIBUTYL MALEATE | 105-76-0 | 2.5LIT | $21.1667 | |
AL1438 | DIBUTYL MALEATE | 105-76-0 | 500ML | $4.8333 | |
AL1439 | DIBUTYL PHTHALATE FOR SYNTHESIS | 84-74-2 | 2.5LIT | $12.5 | |
AL1440 | DIBUTYL PHTHALATE FOR SYNTHESIS | 84-74-2 | 500ML | $3.3333 | |
AL1441 | DIBUTYLAMINE FOR SYNTHESIS | 111-92-2 | 2.5LIT | $39.3333 | |
AL1442 | DIBUTYLAMINE FOR SYNTHESIS | 111-92-2 | 500ML | $9 | |
AL1443 | DIBUTYLTIN OXIDE for synthesis | 818-08-6 | 1KG | $91.6667 | |
AL1444 | DIBUTYLTIN OXIDE for synthesis | 818-08-6 | 250GM | $26.6667 | |
AL1445 | DICHLOROMETHANE (METHYLENE CHLORIDE) | 75-09-2 | 2.5LIT | $12.3333 | 1593 |
AL1446 | DICHLOROMETHANE (METHYLENE CHLORIDE) | 75-09-2 | 500ML | $3 | 1593 |
AL1447 | DICHLOROMETHANE FOR HPLC (METHYLENE CHLORIDE) | 75-09-2 | 2.5LIT | $20 | 1593 |
AL1448 | DICHLOROMETHANE FOR HPLC (METHYLENE CHLORIDE) | 75-09-2 | 1LIT | $8.8333 | 1593 |
AL1449 | DICHLOROMETHANE FOR UV SPECTROSCOPY | 75-09-2 | 1LIT | $8.8333 | 1593 |
AL1450 | DICHLOROMETHANE GR | 75-09-2 | 2.5LIT | $14.1667 | 1593 |
AL1451 | DICHLOROMETHANE GR | 75-09-2 | 500ML | $3.3333 | 1593 |
AL1452 | DICYANDIAMIDE PURE | 461-68-5 | 500GM | $3.9167 | 2565 |
AL1453 | DICYLOHEXYLAMINE FOR SYNTHESIS | 101-83-7 | 2.5LIT | $44 | 2432 |
AL1454 | DICYLOHEXYLAMINE FOR SYNTHESIS | 101-83-7 | 500ML | $10.4167 | 2366 |
AL1455 | DIETHANOLAMINE | 112-42-2 | 2.5LIT | $14.5 | 1593 |
AL1456 | DIETHANOLAMINE | 112-42-2 | 500ML | $3.6667 | |
AL1457 | DIETHANOLAMINE GR | 112-42-2 | 2.5LIT | $26 | |
AL1458 | DIETHANOLAMINE GR | 112-42-2 | 500ML | $6.3333 | |
AL1459 | DIETHYL CARBONATE FOR SYNTHESIS | 105-58-8 | 2.5LIT | $42.5 | 2079 |
AL1460 | DIETHYL CARBONATE FOR SYNTHESIS | 105-58-8 | 500ML | $9.3333 | 2079 |
AL1461 | DIETHYL ETHER FOR HPLC | 60-29-7 | 1LIT | $58.3333 | 1155 |
AL1462 | DIETHYL MALONATE for synthesis | 510-20-3 | 2.5LIT | $35.8333 | |
AL1463 | DIETHYL MALONATE for synthesis | 510-20-3 | 500ML | $8.0833 | |
AL1464 | DIETHYL MALONATE GR | 510-20-3 | 2.5LIT | $61.9167 | 2525 |
AL1465 | DIETHYL MALONATE GR | 510-20-3 | 500ML | $13.6667 | 2525 |
AL1466 | DI-ETHYL PHTHALATE | 84-66-2 | 2.5LIT | $14.8333 | |
AL1467 | DI-ETHYL PHTHALATE | 84-66-2 | 500ML | $3.5833 | |
AL1468 | DIETHYL SULPHATE FOR SYNTHESIS | 64-67-5 | 2.5LIT | $23.3333 | |
AL1469 | DIETHYL SULPHATE FOR SYNTHESIS | 64-67-5 | 500ML | $4.8333 | |
AL1470 | DIETHYLAMINE | 109-89-7 | 2.5LIT | $13.5833 | 1154 |
AL1471 | DIETHYLAMINE | 109-89-7 | 500ML | $3.4167 | 1154 |
AL1472 | DIETHYLAMINE GR | 109-89-7 | 2.5LIT | $23.3333 | 1154 |
AL1473 | DIETHYLAMINE GR | 109-89-7 | 500ML | $5.3333 | 1154 |
AL1474 | DIETHYLENE GLYCOL | 111-46-6 | 2.5LIT | $15 | |
AL1475 | DIETHYLENE GLYCOL | 111-46-6 | 500ML | $3.6667 | |
AL1476 | DIETHYLENE GLYCOL GR | 111-46-6 | 2.5LIT | $20 | |
AL1477 | DIETHYLENE GLYCOL GR | 111-46-6 | 500ML | $5 | |
AL1478 | DIETHYLENE GLYCOL MONOBUTYL ETHER(BUTYL CARBITOL) | 112-34-5 | 2.5LIT | $24.5 | |
AL1479 | DIETHYLENE GLYCOL MONOBUTYL ETHER(BUTYL CARBITOL) | 112-34-5 | 500ML | $5.5 | |
AL1480 | DIETHYLENE GLYCOL MONOETHYL ETHER(ETHYL CARBITOL) | 111-90-0 | 2.5LIT | $19.8333 | |
AL1481 | DIETHYLENE GLYCOL MONOETHYL ETHER(ETHYL CARBITOL) | 111-90-0 | 500ML | $4.4167 | |
AL1482 | DIETHYLENE GLYCOL MONOMETHYL ETHER (METHYL CARBITO | 111-77-3 | 2.5LIT | $14.5833 | |
AL1483 | DIETHYLENE GLYCOL MONOMETHYL ETHER (METHYL CARBITO | 111-77-3 | 500ML | $3.4167 | |
AL1484 | DIETHYLENE TRIAMINE | 111-40-0 | 2.5LIT | $32.5 | |
AL1485 | DIETHYLENE TRIAMINE | 111-40-0 | 500ML | $7.0833 | |
AL1486 | DIETHYLENE TRIAMINE PENTA ACETIC ACID | 67-43-6 | 500GM | $28.3333 | |
AL1487 | DIETHYLENE TRIAMINE PENTA ACETIC ACID | 67-43-6 | 100GM | $7.5 | |
AL1488 | DIETHYLENE TRIAMINE PENTA ACETIC ACID GR | 67-43-6 | 500GM | $40 | |
AL1489 | DIETHYLENE TRIAMINE PENTA ACETIC ACID GR | 67-43-6 | 100GM | $9 | |
AL1490 | DIETHYLETHER | 60-29-7 | 2.5LIT | $15 | 1155 |
AL1491 | DIETHYLETHER | 60-29-7 | 500ML | $3.25 | 1155 |
AL1492 | DIETHYLETHER GR | 60-29-7 | 2.5LIT | $18.3333 | 1155 |
AL1493 | DIETHYLETHER GR | 60-29-7 | 500ML | $4.3333 | 1155 |
AL1494 | DIETHYLOXALATE FOR SYNTHESIS | 95-92-1 | 2.5LIT | $15.6667 | 2811 |
AL1495 | DIETHYLOXALATE FOR SYNTHESIS | 95-92-1 | 500ML | $3.5 | 2811 |
AL1496 | DIGITONIN GR | 11024-24-1 | 1GM | $90.8333 | 1158 |
AL1497 | DIIODOMETHANE (FOR SEPARATION OF MINERALS) | 75-11-6 | 100GM | $50 | 1158 |
AL1498 | DI-ISO-PROPYL ETHER | 108-20-3 | 2.5LIT | $10.5 | 1159 |
AL1499 | DI-ISO-PROPYL ETHER | 108-20-3 | 500ML | $2.5833 | 1159 |
AL1500 | DI-ISO-PROPYL ETHER GR | 108-20-3 | 2.5LIT | $15.6667 | 1159 |
AL1501 | DI-ISO-PROPYL ETHER GR | 108-20-3 | 500ML | $3.5 | 1159 |
AL1502 | DIISOPROPYLAMINE FOR SYNTHESIS | 108-18-9 | 2.5LIT | $40.5 | |
AL1503 | DIISOPROPYLAMINE FOR SYNTHESIS | 108-18-9 | 500ML | $9.1667 | |
AL1504 | di-LITHIUM TETRABORATE GR | 12007-60-2 | 1KG | $100 | |
AL1505 | di-LITHIUM TETRABORATE GR | 12007-60-2 | 100GM | $11.6667 | |
AL1506 | DIMEDONE GR | 126-81-8 | 25GM | $9.6667 | |
AL1507 | DIMETHYL ACETAMIDE GR | 127-19-5 | 2.5LIT | $23 | |
AL1508 | DIMETHYL ACETAMIDE GR | 127-19-5 | 500ML | $5.5833 | |
AL1509 | DIMETHYL AMMONIUM CHLORIDE for synthesis | 5KG | $56.6667 | ||
AL1510 | DIMETHYL AMMONIUM CHLORIDE for synthesis | 500GM | $6.3333 | 1161 | |
AL1511 | DIMETHYL CARBONATE FOR SYNTHESIS | 616-38-6 | 2.5LIT | $22.8333 | 1193 |
AL1512 | DIMETHYL CARBONATE FOR SYNTHESIS | 616-38-6 | 500ML | $5.6667 | 1193 |
AL1513 | DIMETHYL DIGOL FOR SYNTHESIS | 111-96-6 | 2.5LIT | $56.6667 | 2265 |
AL1514 | DIMETHYL DIGOL FOR SYNTHESIS | 111-96-6 | 500ML | $14.4167 | |
AL1515 | DIMETHYL GLYOXIME 94-96% | 95-45-4 | 5KG | $91.6667 | 2811 |
AL1516 | DIMETHYL GLYOXIME DISODIUM SALT GR (OCTAHYDRATE) | 75006-64-4 | 250GM | $8.1667 | |
AL1518 | DIMETHYL GLYOXIME EXTRA PURE | 95-45-4 | 500GM | $20 | |
AL1519 | DIMETHYL GLYOXIME EXTRA PURE | 95-45-4 | 100GM | $5.3333 | |
AL1520 | DIMETHYL GLYOXIME GR | 95-45-4 | 500GM | $27.3333 | |
AL1521 | DIMETHYL GLYOXIME GR | 95-45-4 | 100GM | $7.0833 | |
AL1522 | DIMETHYL PHTHALATE FOR SYNTHESIS | 131-11-3 | 2.5LIT | $14.1667 | |
AL1523 | DIMETHYL PHTHALATE FOR SYNTHESIS | 131-11-3 | 500ML | $3.1667 | |
AL1524 | DIMETHYL POPOP SCINTILLATION GRADE 99% | 3073-87-8 | 25GM | $216.6667 | |
AL1525 | DIMETHYL POPOP SCINTILLATION GRADE 99% | 3073-87-8 | 5GM | $55 | |
AL1526 | DIMETHYL SULFOXIDE(MOLECULAR BIOLOGY GRADE) | 100ML | $25 | ||
AL1527 | DIMETHYL SULFOXIDE for HPLC | 67-71-0 | 1LIT | $17.5 | |
AL1528 | DIMETHYL SULPHATE FOR SYNTHESIS | 67-71-0 | 500ML | $4.4167 | 1595 |
AL1529 | DIMETHYL SULPHOXIDE | 67-71-0 | 2.5LIT | $22.3333 | |
AL1530 | DIMETHYL SULPHOXIDE | 67-71-0 | 500ML | $5.4167 | |
AL1531 | DIMETHYL SULPHOXIDE GR | 67-71-0 | 2.5LIT | $25 | |
AL1532 | DIMETHYL SULPHOXIDE GR | 67-71-0 | 500ML | $7 | |
AL1533 | DIMETHYL YELLOW PH INDICATOR | 60-11-7 | 100GM | $5 | |
AL1534 | DIMETHYL YELLOW PH INDICATOR | 60-11-7 | 25GM | $1.6667 | |
AL1535 | DIMETHYLAMINE SOLUTION 40% | 124-40-3 | 2.5LIT | $8.6667 | |
AL1536 | DIMETHYLAMINE SOLUTION 40% | 124-40-3 | 500ML | $2.1667 | |
AL1537 | DIMETHYLFORMAMIDE | 68-12-2 | 2.5LIT | $12.8333 | 2265 |
AL1538 | DIMETHYLFORMAMIDE | 68-12-2 | 500ML | $3 | 2265 |
AL1539 | DIMETHYLFORMAMIDE FOR HPLC & SPECTROSCOPY | 68-12-2 | 1LIT | $10 | |
AL1540 | DIMETHYLFORMAMIDE GR | 68-12-2 | 2.5LIT | $17 | 2265 |
AL1541 | DIMETHYLFORMAMIDE GR | 68-12-2 | 500ML | $3.75 | 2265 |
AL1542 | DIMIDIUM BROMIDE | 518-67-2 | 1GM | $116.6667 | 1597 |
AL1543 | DIMIDIUM BROMIDE | 518-67-2 | 100MG | $13.3333 | 1597 |
AL1544 | DIMRTHYL SULFPXIDE for UV spectroscopy | 67-71-0 | 1LIT | $17.5 | |
AL1545 | DIMRTHYL SULFPXIDE for UV spectroscopy | 67-71-7 | 500ML | $9 | |
AL1546 | DIOCTYL PHTHALATE FOR SYNTHESIS | 117-81-7 | 2.5LIT | $15.5 | |
AL1547 | DIOCTYL PHTHALATE FOR SYNTHESIS | 117-81-7 | 500ML | $3.9167 | |
AL1548 | DIOCTYL SODIUM SULPHOSUCCINATE | 577-11-7 | 5KG | $76.3333 | |
AL1549 | DIOCTYL SODIUM SULPHOSUCCINATE | 577-11-7 | 500GM | $9.6667 | 2811 |
AL1550 | DIPHENYL CARBAZIDE | 140-22-7 | 25GM | $13 | |
AL1551 | DIPHENYL CARBAZIDE GR | 140-22-7 | 25GM | $15.3333 | |
AL1552 | DIPHENYL CARBAZIDE GR | 140-22-7 | 10GM | $7.8333 | |
AL1553 | DIPHENYL CARBAZONE GR | 538-62-5 | 25GM | $40 | 3077 |
AL1554 | DIPHENYL CARBAZONE GR | 538-62-5 | 5GM | $9.1667 | 3077 |
AL1555 | DIPHENYL ETHER FOR SYNTHESIS | 101-84-8 | 2.5LIT | $31 | |
AL1556 | DIPHENYL ETHER FOR SYNTHESIS | 101-84-8 | 500ML | $7 | |
AL1557 | DIPHENYLAMINE | 122-39-4 | 500GM | $11.5 | 2811 |
AL1558 | DIPHENYLAMINE | 122-39-4 | 250GM | $6.3333 | 2811 |
AL1559 | DIPHENYLAMINE GR | 122-39-4 | 500GM | $20.8333 | 2811 |
AL1560 | DIPHENYLAMINE GR | 122-39-4 | 100GM | $5 | |
AL1561 | di-SODIUM HYDROGEN CITRATE | 500GM | $2.6667 | ||
AL1562 | di-SODIUM TETRABORATE GR (Borax) (DECAHYDRATE) | 1303-96-4 | 5KG | $24 | |
AL1563 | di-SODIUM TETRABORATE GR (Borax) (DECAHYDRATE) | 1303-96-4 | 500GM | $3.25 | |
AL1564 | di-SODIUM TETRABORATE (Borax) EXTRA PURE (Decahydr | 1303-96-4 | 5KG | $16.6667 | |
AL1565 | di-SODIUM TETRABORATE (Borax) EXTRA PURE (Decahydr | 1303-96-4 | 500GM | $2 | |
AL1566 | DITHIOERYTHRITOL (D.T.E) | 6892-68-8 | 25GM | $175 | |
AL1567 | DITHIOERYTHRITOL (D.T.E) | 6892-68-8 | 5GM | $44.1667 | |
AL1568 | DITHIOERYTHRITOL (D.T.E) | 6892-68-8 | 1GM | $10 | |
AL1569 | DITHIOOXAMIDE GR | 79-40-3 | 10GM | $53.3333 | |
AL1570 | DITHIOTHREITOL (D.T.T.) | 3483-12-3 | 25GM | $158.3333 | |
AL1571 | DITHIOTHREITOL (D.T.T.) | 3483-12-3 | 5GM | $45 | |
AL1572 | DITHIOTHREITOL (D.T.T.) | 3483-12-3 | 1GM | $12.8333 | |
AL1573 | DITHIZONE | 60-10-6 | 25GM | $33.3333 | |
AL1574 | DITHIZONE | 60-10-6 | 5GM | $9.1667 | |
AL1575 | DITHIZONE GR 98-100% | 60-10-6 | 25GM | $58.3333 | |
AL1576 | DITHIZONE GR 98-100% | 60-10-6 | 5GM | $15.8333 | |
AL1577 | DL MANDELIC ACID | 90-34-2 | 500GM | $20 | |
AL1578 | DL-ALANINE FOR BIOCHEMISTRY 99+% | 302-72-7 | 1KG | $58.3333 | |
AL1579 | DL-ALANINE FOR BIOCHEMISTRY 99+% | 302-27-7 | 100GM | $6.6667 | |
AL1580 | DL-ALANINE FOR BIOCHEMISTRY 99+% | 302-27-7 | 25GM | $2.25 | |
AL1581 | DL-ASPARTIC ACID PURE | 56-84-8 | 1KG | $54.1667 | |
AL1582 | DL-ASPARTIC ACID PURE | 56-84-8 | 100GM | $7.8333 | |
AL1583 | DL-ASPARTIC ACID PURE | 56-84-8 | 25GM | $2.6667 | |
AL1584 | DL-a-TOCOPHEROL ACETATE FOR BIOCHEMISTRY | 7695-91-2 | 50GM | $9.6667 | |
AL1585 | DL-DOPA FOR BIOCHEMISTRY 99% | 57-97-6 | 5GM | $10 | |
AL1586 | DL-DOPA FOR BIOCHEMISTRY 99% | 57-97-6 | 1GM | $2.5 | 1307 |
AL1587 | DL-ISOLEUCINE FOR BIOCHEMISTRY 99+% | 443-79-8 | 25GM | $60 | |
AL1588 | DL-ISOLEUCINE FOR BIOCHEMISTRY 99+% | 443-79-8 | 10GM | $30 | |
AL1589 | DL-MALIC ACID | 617-48-1 | 5KG | $35.8333 | |
AL1590 | DL-MALIC ACID | 617-48-1 | 500GM | $4.1667 | |
AL1591 | DL-METHIONINE FOR BIOCHEMISTRY 99+% | 59-51-8 | 500GM | $15.6667 | |
AL1592 | DL-METHIONINE FOR BIOCHEMISTRY 99+% | 59-51-8 | 100GM | $3.8333 | |
AL1593 | DL-NOR-LEUCINE FOR BIOCHEMISTRY 99+% | 616-06-8 | 25GM | $24.1667 | |
AL1594 | DL-NOR-LEUCINE FOR BIOCHEMISTRY 99+% | 616-06-8 | 10GM | $13.3333 | |
AL1595 | DL-PHENYLALANINE FOR BIOCHEMISTRY | 150-30-1 | 500GM | $88.3333 | |
AL1596 | DL-PHENYLALANINE FOR BIOCHEMISTRY | 150-30-1 | 25GM | $6.25 | |
AL1597 | DL-SERINE PURISS 99+% | 302-84-1 | 100GM | $45 | |
AL1598 | DL-SERINE PURISS 99+% | 302-84-1 | 25GM | $13.6667 | |
AL1599 | DL-TARTARIC ACID (SYNTHETIC) | 133-37-9 | 500GM | $4.3333 | |
AL1600 | DL-THREONINE FOR BIOCHEMISTRY 99+% | 80-68-2 | 25GM | $18.6667 | |
AL1601 | DL-TRYPTOPHAN FOR BIOCHEMISTRY | 54-12-6 | 25GM | $44.1667 | |
AL1602 | DL-TRYPTOPHAN FOR BIOCHEMISTRY | 54-12-6 | 5GM | $10.4167 | |
AL1603 | DL-VALINE FOR BIOCHEMISTRY 99+% | 516-06-3 | 100GM | $30.8333 | |
AL1604 | DL-VALINE FOR BIOCHEMISTRY 99+% | 516-06-3 | 25GM | $10.8333 | |
AL1605 | D-MANNITOL EXTRA PURE | 69-65-8 | 1KG | $15.1667 | |
AL1606 | D-MANNITOL EXTRA PURE | 69-65-8 | 500GM | $8 | |
AL1607 | D-MANNITOL EXTRA PURE | 69-65-8 | 250GM | $4.3333 | |
AL1608 | D-MANNITOL GR | 69-65-8 | 500GM | $8.75 | |
AL1609 | D-MANNITOL GR | 69-65-8 | 250GM | $5.1667 | |
AL1610 | D-MANNOSE FOR BIOCHEMISTRY 99% | 3458-28-4 | 25GM | $17.5 | |
AL1611 | D-MANNOSE FOR BIOCHEMISTRY 99% | 3458-28-4 | 10GM | $7.3333 | |
AL1612 | D-MELIBIOSE PURISS 99% FOR BACTERIOLOGY | 6009-10-7 | 25GM | $66.6667 | |
AL1613 | D-MELIBIOSE PURISS 99% FOR BACTERIOLOGY | 6009-10-7 | 5GM | $16.25 | |
AL1614 | DODECANE SULFONIC ACID SODIUM SALT GR | 2836-53-0 | 25GM | $76.6667 | |
AL1615 | DODECANE SULFONIC ACID SODIUM SALT GR | 2836-53-0 | 5GM | $19.1667 | |
AL1616 | DODECYL BENZENE FOR SYNTHESIS | 123-01-3 | 250ML | $9.5 | |
AL1617 | DODECYL BENZENE SULPHONIC ACID SODIUM SALT | 500GM | $19.1667 | ||
AL1618 | DOWEX 50 X 8(Na) 20-50 MESH | 11119-67-8 | 500GM | $62.5 | 1307 |
AL1619 | DRABKINS SOLUTION | 2.5LIT | $4.8333 | ||
AL1620 | DRABKINS SOLUTION | 500ML | $1.1667 | ||
AL1621 | DRAGENDROFFS REAGENT | 125ML | $11.8333 | ||
AL1622 | D-RIBOSE FOR BIOCHEMISTRY | 50-69-1 | 500GM | $408.3333 | |
AL1623 | D-RIBOSE FOR BIOCHEMISTRY | 50-69-1 | 25GM | $21.6667 | |
AL1624 | D-RIBOSE FOR BIOCHEMISTRY | 50-69-1 | 5GM | $5.3333 | |
AL1625 | D-SORBITOL EXTRA PURE FOR MICROBIOLOGY | 9028-21-1 | 1KG | $12.5 | |
AL1626 | D-SORBITOL EXTRA PURE FOR MICROBIOLOGY | 9028-21-1 | 250GM | $3.5 | |
AL1627 | DULCITOL FOR MICROBIOLOGY | 608-66-2 | 50GM | $22.0833 | |
AL1628 | DULCITOL FOR MICROBIOLOGY | 608-66-2 | 25GM | $7.3333 | |
AL1629 | D-XYLOSE PURISS CHR 99% | 58-86-6 | 500GM | $27.5 | |
AL1630 | D-XYLOSE PURISS CHR 99% | 58-86-6 | 100GM | $6.6667 | |
AL1631 | D-XYLOSE PURISS CHR 99% | 58-86-6 | 25GM | $3.5 | |
AL1632 | DYSPROSIUM OXIDE GR 99.9% | 1308-87-8 | 5GM | $3.75 | |
Contact Us
Phone : +91-80-67519077
Call Us : View Primary Number
Hi! Simply click below and type your query.
Our experts will reply you very soon.