exports@alphachemika.co.in |
+91-9930514850 |
Products Search Results for 'G' | ||||||||
Art no. | Product Name | CAS no. | Packing | Price | UN no. | |||
AL1846 | GALLIC ACID | 5995-86-8 | 500GM | $13.3333 | ||||
AL1847 | GELATIN PEPTONE | 9000-70-8 | 500GM | $22.6667 | ||||
AL1848 | GELATIN POWDER FOR BACTERIOLOGY | 9000-70-8 | 500GM | $6.25 | ||||
AL1849 | GENTIAN VIOLET | 548-62-9 | 1KG | $50 | ||||
AL1850 | GENTIAN VIOLET | 548-62-9 | 100GM | $6.1667 | ||||
AL1851 | GENTIAN VIOLET | 548-62-9 | 25GM | $1.9167 | ||||
AL1852 | GENTIAN VIOLET (AQUEOUS) | 548-62-9 | 125ML | $1.5833 | ||||
AL1853 | GENTIAN VIOLET GR | 548-62-9 | 100GM | $7.5 | ||||
AL1854 | GENTIAN VIOLET GR | 548-62-9 | 25GM | $2.5 | ||||
AL1855 | GENTION VIOLET ALCHOHOLIC STAINING SOLUTION | 548-62-9 | 125ML | $1.6667 | ||||
AL1856 | GIBBERELLIC ACID | 77-06-5 | 1KG | $ | ||||
AL1857 | GIBBERELLIC ACID | 77-06-5 | 100GM | $146.6667 | ||||
AL1858 | GIBBERELLIC ACID | 77-06-5 | 10GM | $18.3333 | ||||
AL1859 | GIBBERELLIC ACID | 77-06-5 | 1GM | $2 | ||||
AL1860 | GIEMSAS STAIN FOR MICROSCOPY | 51811-82-6 | 100GM | $10.6667 | ||||
AL1861 | GIEMSAS STAIN FOR MICROSCOPY | 51811-82-6 | 25GM | $3.1667 | ||||
AL1862 | GIEMSAS STAINING SOLUTION | 100ML | $2 | 1230 | ||||
AL1863 | GIRARD`S REAGENT P GR | 1126-58-5 | 25GM | $11.6667 | ||||
AL1864 | GLASS BEADS | 500GM | $3.1667 | |||||
AL1865 | GLASS WOOL (LAB) | 250GM | $1.8333 | |||||
AL1866 | GLUCOSE STANDARD STOCK (1% W/V) | 100ML | $2.0833 | |||||
AL1867 | GLUCOSE-1-PHOSPHATE DIPOTASSIUM SALT FOR BIOCHEM. | 5996-14-5 | 5GM | $31.6667 | ||||
AL1868 | GLUCOSE-1-PHOSPHATE DIPOTASSIUM SALT FOR BIOCHEM. | 5996-14-5 | 1GM | $9.1667 | ||||
AL1869 | GLUCOSE-1-PHOSPHATE DISODIUM SALT FOR BIOCHEMISTRY | 5996-14-5 | 5GM | $30 | ||||
AL1870 | GLUCOSE-1-PHOSPHATE DISODIUM SALT FOR BIOCHEMISTRY | 5996-14-5 | 1GM | $7.5 | ||||
AL1871 | GLUCOSE-6-PHOSPHATE DISODIUM SALT PURE GR | 3671-99-6 | 5GM | $75 | ||||
AL1872 | GLUCOSE-6-PHOSPHATE DISODIUM SALT PURE GR | 3671-99-6 | 1GM | $19.1667 | ||||
AL1873 | GLUTARALDEHYDE FOR SYNTHESIS | 111-30-8 | 2.5LIT | $28.3333 | ||||
AL1874 | GLUTARALDEHYDE FOR SYNTHESIS | 111-30-8 | 500ML | $6.3333 | ||||
AL1875 | GLUTATHIONE (REDUCED) FOR BIOCHEMISTRY | 70-18-8 | 25GM | $91.6667 | ||||
AL1876 | GLUTATHIONE (REDUCED) FOR BIOCHEMISTRY | 70-18-8 | 5GM | $23.3333 | ||||
AL1877 | GLUTATHIONE (REDUCED) FOR BIOCHEMISTRY | 70-18-8 | 1GM | $5.3333 | ||||
AL1878 | GLYCEROL GR | 56-81-5 | 2.5LIT | $20 | ||||
AL1879 | GLYCEROL GR | 56-81-5 | 1LIT | $9 | ||||
AL1880 | GLYCEROL GR | 56-81-5 | 500ML | $4.6667 | ||||
AL1881 | GLYCEROL MONOSTEARATE | 31566-31-1 | 1KG | $5.6667 | ||||
AL1882 | GLYCEROL PURIFIED | 56-81-5 | 2.5LIT | $15.8333 | ||||
AL1883 | GLYCEROL PURIFIED | 56-81-5 | 500ML | $3.8333 | ||||
AL1884 | GLYCEROL TRIACETATE FOR BIOCHEMISTRY(TRIACETIN) | 102-76-1 | 2.5LIT | $37.5 | ||||
AL1885 | GLYCEROL TRIACETATE FOR BIOCHEMISTRY(TRIACETIN) | 102-76-1 | 500ML | $8.5833 | ||||
AL1886 | GLYCEROL TRIBUTYRATE FOR BIOCHEMISTRY (TRIBUTYRIN) | 500ML | $86.6667 | |||||
AL1887 | GLYCEROL TRIBUTYRATE FOR BIOCHEMISTRY (TRIBUTYRIN) | 100ML | $22.5 | |||||
AL1888 | GLYCINE | 56-40-6 | 5KG | $62.5 | ||||
AL1889 | GLYCINE | 56-40-6 | 500GM | $7.1667 | ||||
AL1890 | GLYCINE GR | 56-40-6 | 500GM | $9.9167 | ||||
AL1891 | GLYCINE GR | 56-40-6 | 100GM | $2.5 | ||||
AL1892 | GLYCOGEN FOR BIOCHEMISTRY | 9005-79-2 | 5GM | $56.6667 | ||||
AL1893 | GLYCOLIC ACID 70% (IN WATER) FOR SYNTHESIS | 79-14-1 | 2.5LIT | $52.5 | 3265 | |||
AL1894 | GLYCOLIC ACID 70% (IN WATER) FOR SYNTHESIS | 79-14-1 | 500ML | $11.5 | 3265 | |||
AL1895 | GLYCYL GLYCINE FOR BIOCHEMISTRY | 556-50-3 | 100GM | $79.1667 | ||||
AL1896 | GLYCYL GLYCINE FOR BIOCHEMISTRY | 556-50-3 | 25GM | $25 | ||||
AL1897 | GLYCYL GLYCINE FOR BIOCHEMISTRY | 556-50-3 | 10GM | $11.6667 | ||||
AL1898 | GLYOXAL BIS-(2-HYDROXYANIL) GR | 1149-16-2 | 25GM | $25 | ||||
AL1899 | GOWERS REAGENT | 500ML | $3.3333 | |||||
AL1900 | GRAMS IODINE FOR MICROSCOPICAL STAINING | 100GM | $19.1667 | |||||
AL1901 | GRAMS IODINE FOR MICROSCOPICAL STAINING | 25GM | $6 | |||||
AL1902 | GRAMS IODINE STAINING SOLUTIN | 125ML | $1.3333 | |||||
AL1903 | GRAPHITE FINE POWDER | 7782-42-5 | 500GM | $3.75 | ||||
AL1904 | GUAIACOL (LIQUID) EXTRA PURE | 90-05-1 | 500ML | $26.6667 | 2810 | |||
AL1905 | GUANIDINE HYDROCHLORIDE FOR BIOCHEMISTRY | 50-01-1 | 1KG | $60 | ||||
AL1906 | GUANIDINE HYDROCHLORIDE FOR BIOCHEMISTRY | 50-01-1 | 100GM | $12.3333 | ||||
AL1907 | GUANIDINE NITRATE PURE | 506-93-4 | 250GM | $7.5 | ||||
AL1908 | GUANIDINE THIOCYANATE | 593-84-0 | 500GM | $225 | ||||
AL1909 | GUANIDINE THIOCYANATE | 593-84-0 | 100GM | $58.3333 | ||||
AL1910 | GUANINE FOR BIOCHEMISTRY | 73-40-5 | 1KG | $400 | ||||
AL1911 | GUANINE FOR BIOCHEMISTRY | 73-40-5 | 25GM | $10 | ||||
AL1912 | GUANINE FOR BIOCHEMISTRY | 73-40-5 | 5GM | $3.3333 | ||||
AL1913 | GUANINE HYDROCHLORIDE | 635-39-2 | 25GM | $15 | ||||
AL1914 | GUANINE HYDROCHLORIDE | 635-39-2 | 5GM | $4.8333 | ||||
AL1915 | GUANOSINE FOR BIOCHEMISTRY | 118-00-3 | 25GM | $21.6667 | ||||
AL1916 | GUANOSINE FOR BIOCHEMISTRY | 118-00-3 | 10GM | $11 | ||||
AL1917 | GUAR GUM POWDER OF ENDOSPERM | 9000-30-0 | 1KG | $4.3333 | ||||
AL1918 | GUAR GUM POWDER OF ENDOSPERM | 9000-30-0 | 500GM | $2.3333 | ||||
AL1919 | GUM GHATTI EXTRA PURE | 9000-28-6 | 500GM | $12 | ||||
AL1920 | GUM GHATTI EXTRA PURE | 9000-28-6 | 100GM | $3.0833 | ||||
AL1921 | GUM GHATTI SOLUTION | 125ML | $1.1667 | |||||
AL1922 | GUM GUAR | 9000-30-0 | 500GM | $1.8333 | ||||
AL1923 | GUM TRAGACANTH | 9000-65-1 | 500GM | $4.5833 | ||||
|
Contact Us
Phone : +91-80-67519077
Call Us : View Primary Number
Hi! Simply click below and type your query.
Our experts will reply you very soon.